DSBN132-655~675W
Bifacial Dual Glass BC Module

DSBN132-655~675W Bifacial Dual Glass BC Module
Designed with advanced Back Contact(BC) technology, this high-efficiencymodule offers superior power output,low shading loss, optimized thermalperformance, and enhanced long-termreliability. It maximizes energy genera-tion while reducing the levelized cost ofelectricity (LCOE), delivering greatervalue throughout the system lifecycle.
DS Technology
Front-side busbar-free design - minimizes shadinglosses, reducesthe risk of module failure, and deliversmore stable power output.
Superior Thermal Performance
Superior temperature coefficient & effective heatsuppression - enhancesmodule reliability underhigh-temperature conditions.
High Energy Yield
For the same area, higher efficiency enables greaterinstalled capacity andelectricity generation. Lowerlevelized cost of electricity (LCOE) maximizesyoureconomic returns.
Aesthetic Design
Seamlessly blends powerful generation performancewith aesthetic elegance.

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell (mm) | BC |
| Dimensions (L*W*H) (mm) | 2382113430 |
| Weight (kg) | 32.6 |
| Cable Cross Section Size (mm²) | 4 |
| No. of Cells & Connections | 132(6*22) |
| No. of Diodes | 3 |
| Frame | Anodized Aluminium Alloy |
| Glass Thickness (mm) | 2.0 |
QUALIFICATION
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 35 |
| Max. Wind Load / Max. Snow Load (Pa) | 2400/5400 |
| Fire Rating | Class C |
| Junction Box & Connector Protection Grade | IP68 |
| Bifacial Factor(%) | 80±5 |

ELECTRICAL PARAMETERS
| DSBN 655 | DSBN 660 | DSBN 665 | DSBN 670 | DSBN 675 | ||
|---|---|---|---|---|---|---|
| STC | Max. Power at STC (Pmpp/W) | 655 | 660 | 665 | 670 | 675 |
| Output Tolerance (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | |
| Max. Power Voltage (Vmp/V) | 40.80 | 40.90 | 41.00 | 41.11 | 41.21 | |
| Max. Power Current (Imp/A) | 16.06 | 16.14 | 16.22 | 16.30 | 16.38 | |
| Open Circuit Voltage (Voc/V) | 49.80 | 49.90 | 50.00 | 50.10 | 50.20 | |
| Short Circuit Current (Isc/A) | 16.72 | 16.80 | 16.88 | 16.96 | 17.04 | |
| Module Efficiency (%) | 24.25 | 24.43 | 24.62 | 24.80 | 24.99 | |
| BNTI | Max. Power at NOCT (Pmpp/W) | 726 | 731 | 737 | 742 | 748 |
| Max. Power Voltage (Vmp/V) | 40.80 | 40.90 | 41.00 | 41.11 | 41.21 | |
| Max. Power Current (Imp/A) | 17.79 | 17.88 | 17.97 | 18.06 | 18.15 | |
| Open Circuit Voltage (Voc/V) | 49.80 | 49.90 | 50.00 | 50.10 | 50.20 | |
| Short Circuit Current (Isc/A) | 18.53 | 18.61 | 18.70 | 18.79 | 18.88 | |
| Module Efficiency (%) | 26.87 | 27.07 | 27.28 | 27.48 | 27.69 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 20 |
| Pieces Per Container | 720 |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43±2℃ |
| Temperature Coefficient Voltage (Voc) | -0.220%/℃ |
| Temperature Coefficient Current (Isc) | +0.05%/℃ |
| Temperature Coefficient Power (Pm) | -0.260%/℃ |
PACKAGE

Hot Tags: DSBN132-655~675W Bifacial Dual Glass BC Module, China, suppliers, manufacturers, factory, made in China









