DSBN144-585~605W
High efficiency dual-glass bifacial N-type solar module

DSBN144-585~605W High efficiency dual-glass bifacial N-type solar module
Providing 5%-25% extra power frombackside in different scenarios.
MBB and high-density interconnecttechnology improves power output andmodule efficiency.
Dual-glass encapsulation and Al framefeatures better weather resistance andensures long-term power generation andprofit of the power station.
DS Technology
10%+ lighter than dual-glass modules, suitable forload-bearing scenarios and reducing transportation andinstallation costs
Structural Reliability
Optimal frame solution with mechanics simulationoutput to ensure module mechanical reliability
High Energy Yield
Excellent power generation performance and significantpower generation gain over the lifecycle

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell (mm) | 182.2*91.875 TOPCon |
| Dimensions (LWH) (mm) | 2278113430 |
| Weight (kg) | 21.0 |
| Cable Cross Section Size (mm²) | 4 |
| No. of Cells & Connections | 108(6*18) |
| No. of Diodes | 3 |
| Frame | Anodized Aluminium Alloy |
| Glass Thickness (mm) | 3.2 |
QUALIFICATION
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 25 |
| Max. Wind Load / Max. Snow Load (Pa) | 2400/5400 |
| Fire Rating | Class C |
| Junction Box & Connector Protection Grade | IP68 |

ELECTRICAL PARAMETERS
| DSBN 585 | DSBN 590 | DSBN 595 | DSBN 600 | DSBN 605 | ||
|---|---|---|---|---|---|---|
| STC | Max. Power at STC (Pmpp/W) | 585 | 590 | 595 | 600 | 605 |
| Output Tolerance (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | |
| Max. Power Voltage (Vmp/V) | 42.65 | 42.80 | 42.95 | 43.10 | 43.25 | |
| Max. Power Current (Imp/A) | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 | |
| Open Circuit Voltage (Voc/V) | 51.12 | 51.26 | 51.40 | 51.54 | 51.68 | |
| Short Circuit Current (Isc/A) | 14.38 | 14.46 | 14.54 | 14.62 | 14.70 | |
| Module Efficiency (%) | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 | |
| NMOT | Max. Power at NOCT (Pmpp/W) | 446.3 | 450.1 | 453.9 | 457.7 | 461.5 |
| Max. Power Voltage (Vmp/V) | 40.66 | 40.80 | 40.94 | 41.07 | 41.21 | |
| Max. Power Current (Imp/A) | 10.98 | 11.03 | 11.09 | 11.14 | 11.20 | |
| Open Circuit Voltage (Voc/V) | 48.58 | 48.72 | 48.85 | 48.98 | 49.12 | |
| Short Circuit Current (Isc/A) | 11.59 | 11.65 | 11.72 | 11.78 | 11.84 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 20 |
| Pieces Per Container | 720 |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43±2℃ |
| Temperature Coefficient Voltage (Voc) | -0.250%/℃ |
| Temperature Coefficient Current (Isc) | +0.045%/℃ |
| Temperature Coefficient Power (Pm) | -0.290%/℃ |
PACKAGE

Hot Tags: DSBN144-585~605W High efficiency dual-glass bifacial N-type solar module, China, suppliers, manufacturers, factory, made in China









