DSBN96-445~465W
High efficiency dual-glass bifacial N-type solar module

DSBN108-435~455W High efficiency dual-glass bifacial N-type solar module
Providing 5%-25% extra power frombackside in different scenarios.
MBB and high-density interconnecttechnology improves power output andmodule efficiency.
Dual-glass encapsulation and Al framefeatures better weather resistance andensures long-term power generation andprofit of the power station.
DS Technology
10%+ lighter than dual-glass modules, suitable forload-bearing scenarios and reducing transportation andinstallation costs
Structural Reliability
Optimal frame solution with mechanics simulationoutput to ensure module mechanical reliability
High Energy Yield
Excellent power generation performance and significantpower generation gain over the lifecycle

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell Type | N-Type Monocrystalline |
| Cell Dimensions | 182 × 105 mm |
| Number of Cells | 108 (6 × 18) |
| Module Dimensions | 1722 × 1134 × 30 mm |
| Weight | 20.8 kg |
| Front Glass | 3.2 mm Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
| Output Cable | 4 mm² |
| Cable Length | 300 mm (Customizable) |
| Connector | MC4 Compatible |
QUALIFICATION
| Operating Temperature | -40℃ ~ +85℃ |
| Maximum System Voltage | DC1500V (IEC) |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load (Front) | 5400 Pa |
| Maximum Static Load (Back) | 2400 Pa |
| Fire Rating | Class C |

ELECTRICAL PARAMETERS
| DSBN435 | DSBN440 | DSBN445 | DSBN450 | DSBN455 | ||
| STC | Maximum Power (Pmpp) (W) | 435 | 440 | 445 | 450 | 455 |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |
| Maximum Power Voltage (Vmp) (V) | 32.72 | 32.9 | 33.08 | 33.26 | 33.44 | |
| Maximum Power Current (Imp) (A) | 13.3 | 13.38 | 13.46 | 13.54 | 13.62 | |
| Open Circuit Voltage (Voc) (V) | 39.3 | 39.48 | 39.66 | 39.84 | 40.02 | |
| Short Circuit Current (Isc) (A) | 14.01 | 14.09 | 14.17 | 14.25 | 14.33 | |
| Module Efficiency (%) | 22.27 | 22.52 | 22.77 | 23.02 | 23.27 | |
| BNTI | Maximum Power (Pmpp) (W) | 483 | 488 | 493 | 499 | 504 |
| Maximum Power Voltage (Vmp) (V) | 32.72 | 32.9 | 33.08 | 33.26 | 33.44 | |
| Maximum Power Current (Imp) (A) | 14.76 | 14.84 | 14.92 | 15 | 15.08 | |
| Open Circuit Voltage (Voc) (V) | 39.3 | 39.48 | 39.66 | 39.84 | 40.02 | |
| Short Circuit Current (Isc) (A) | 15.55 | 15.64 | 15.73 | 15.82 | 15.91 | |
| Module Efficiency (%) | 24.75 | 25 | 25.25 | 25.51 | 25.76 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 26 |
| Modules Per Container | 936 |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43 ± 2°C |
| Temperature Coefficient Voltage (Voc) | -0.250%/°C |
| Temperature Coefficient Current (Isc) | +0.045%/°C |
| Temperature Coefficient Power (Pm) | -0.290%/°C |
PACKAGE

Hot Tags: DSBN108-435~455W High efficiency dual-glass bifacial N-type solar module, China, suppliers, manufacturers, factory, made in China









