Quick Details
Condition: New | Brand Name: DS New Energy |
Place of Origin: Zhejiang, China (Mainland) | Application: Room |
Power Source: Solar | Type: Split Wall Mounted Air Conditioners |
Cooling/Heating: Cooling/Heating | Certification: CB, CE, EMC, RoHS, SASO |
Capacity (btu): 24000 | Power (W): 2050 |
Voltage (V): 220 | Model Number: KFR-70GW/BPACDC-TWA1 |
Color: White | Product Name: AC DC Hybrid solar air conditioner |
Function: Air conditioning | Refrigerant: R410a |
Power supply: 220-240V/1Ph/50Hz, DC 50-350V | Cooling capacity: 24000btu |
Product Description
The AC DC 24BTU hybrid solar air conditioner runs on DC power directly from solar panels, without needing an inverter, a charge controller, or batteries. The solar DC power directly replaces and significantly reduces the power normally required from the utility grid and can cut daytime energy costs for air conditioning by up to 80-98%.
The system is designed for hybrid operation with the solar panels providing most of the energy needed during daylight hours supplemented with grid power as the incoming DC power decreases. During the day, when the ACDC12(B) gets most of its power from solar, the resulting efficiency can be above SEER 35 when using a about of 4-8 pcs solar PV panels. This air conditioner must always be connected to a 220/240VAC power source and is not designed for off-grid operation.
For Home
Keep the inside cool or warm all day for next to nothing in energy costs. Preventing daytime heat build-up also cuts evening cooling costs.
For Office
Keep the work area comfortable during business hours for pennies per day. Cool optimal space of 750 sq ft (75m²).
International
Compatible with 50Hz and 60Hz power, use it anywhere in the world.
Product show

Overview
The AC/DC hybrid solar air conditioner is designed for keeping the inside air conditioning running all day but no costs in energy. The power from the solar panels supply directly to indoor & outdoor fan motor and compressor. When the solar power is not sufficient, the system automatically switches to operate from utility grid power.
The AC/DC hybrid solar air conditioner don’t require batteries, and only a few PV panels to deliver big savings. During the day, when air conditioning is needed the most, you can operate this unit up to 100% by solar panel.
Like all DC-Inverter air conditioners, the HYBRID compressor runs on AC and DC power with the Intelligent Power Management technology. This system can also accept DC power directly from solar panels, without needing an inverter, controller, or batteries. The solar DC power directly replaces an equivalent amount of AC power from utility grid and can cut daytime energy costs for air conditioning or heating by up to 80-90%.
Key features
• Solar Power saving energy bill
• Compatible with 50Hz and 60Hz AC power
• Runs on solar power & AC power
• 24,000 BTU Cooling & 26,000 BTU Heating
• Plug-and-play solar connection
• No batteries required
Structure
The AC/DC hybrid solar air conditioner system is mainly composed of indoor unit, outdoor unit, solar panel, PV cables and brackets:

Working Principle
The HYBRID compressor runs on AC and DC power with the Intelligent Power Management technology. This system can also utilize DC power directly from solar panels, without needing an inverter, controller, or batteries. The solar DC power directly replaces an equivalent amount of AC power from utility grid and can cut daytime energy costs for air conditioning or heating by up to 80-90%.
System infortion
AC DC Hybrid Solar Air Conditioner | ||||
Solar Air Conditioner | 9000btu | 12000btu | 18000btu | 24000btu |
Solar PV Panel | 4pcs, 32V, 300W | 4pcs, 32V, 300W | 8pcs, 32V, 300W | 8pcs, 32V, 300W |
3pcs panels in series,2groups in parallel | 2pcs panels in series,4groups in parallel | |||
Air conditioner technical data
Model | KFR-26GW/BPACDC-TWA1 | KFR-35GW/BPACDC-TWA1 | KFR-50GW/BPACDC-TWA1 | KFR-70GW/BPACDC-TWA1 | ||
Power supply | AC | Ph-V-Hz | 1Ph/220-240V/50-60Hz | |||
DC | V | 50-350V | ||||
Cooling | Rated Capacity | W | 2600 (1000-3500) | 3500 (1000-4100) | 5275 (1200-6000) | 7000 (2500-8200) |
Btu/h | 9000 (3400-12000) | 12000 (3400-14000) | 18000 (4100-20400) | 24000 (8500-28000) | ||
Power Input | W | 630 (200-980) | 860 (190-1250) | 1550 (185-2000) | 2050 (450-3300) | |
Heating | Rated Capacity | W | 3800 (800-4000) | 4300 (1000-4500) | 6200 (1200-6800) | 7800 (2000-9000) |
Btu/h | 13000 (2700-13400) | 14600 (3400-15300) | 21000 (4100-23000) | 26600 (10200-30800) | ||
Power Input | W | 1030 (160-1300) | 1080 (150-1700) | 1650 (220-2500) | 2350 (390-3500) | |
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 580/520/440/370 | 650/620/500/400 | 1020/1000/800/700 | 1200/1150/850/740 | |
Indoor noise level (Turbo/Hi/Mi/Lo) | dB(A) | 41/39/35/27 | 42.5/42/37/29 | 46/46/42/35 | 50/50/45/39 | |
Indoor unit | Dimension(W*D*H) | mm | 823*300*244 | 823*300*244 | 1150*300*260 | 1150*300*260 |
Packing(W*D*H) | mm | 890*360*300 | 890*360*300 | 1230*360*320 | 1230*360*320 | |
Net/Gross weight | Kg | 10.8/13 | 10.8/13 | 14/18 | 15/18.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 800*325*550 | 800*325*550 | 800*325*550 | 912*375*712 |
Packing(W*D*H) | mm | 900*400*610 | 900*400*610 | 900*400*610 | 1040*465*768 | |
Net/Gross weight | Kg | 30/34 | 32.5/36.5 | 35.5/40 | 51/61 | |
Refrigerant type | R410A | R410A | R410A | R410A | ||
Operation temperature | ℃ | 16-32 | ||||
Ambient temp(cooling/heating) | ℃ | 16-55/-20-31 | ||||
Application area | m2 | 8-15 | 15-20 | 20-30 | 32-42 | |
Loading capacity(20GP/40HQ) | set | 80/210 | 80/210 | 70/180 | 50/125 | |
Details
1. AC/DC hybrid solar air conditioner:
• Compatible with 50Hz and 60Hz AC power
• Runs on solar power & AC power
• 12,000 BTU Cooling & 13,000 BTU Heating
• Plug-and-play solar connection
• No batteries required
2. Solar panel:
• Long lifetime: ≥25 years; Less power decrease.
• Highest conversion efficiency of 18.3% solar cells.
• Anti-reflecting coating and high transmission rate glass and mechanical strength.
• High quality EVA and TPT to prevent destroying and water.
• Good performance of preventing from atrocious weather such as wind and hails.

Packaging and logistics

Hot Tags: ac dc hybrid 24000btu solar air conditioner, China, suppliers, manufacturers, factory, made in China














