DSBN132-710~730W
High efficiency dual-glass bifacial N-type solar module

DSBN132-710~730W High efficiency dual-glass bifacial N-type solar module
Providing 5%-25% extra power frombackside in different scenarios.
MBB and high-density interconnecttechnology improves power output andmodule efficiency.
Dual-glass encapsulation and Al framefeatures better weather resistance andensures long-term power generation andprofit of the power station.
DS Technology
715W+ power output, bringing lower LCOE and BOS.
Up to 80% Bifaciality
Up to 80% bifacial factor gains 10%-30% extra genera-tion in different scenarios.
Sealing with PID
Lower LID and anti PID ensure long-term returns.
Suitable for Utility project
Optional G12R modules, Maximize the use of horizontalspace for modules in container High Cube

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell (mm) | 210*105 TOPCon |
| Dimensions (LWH) (mm) | 2384130333 |
| Weight (kg) | 38.4 |
| Cable Cross Section Size (mm²) | 4 |
| No. of Cells & Connections | 132(6*22) |
| No. of Diodes | 3 |
| Frame | Anodized Aluminium Alloy |
| Glass Thickness (mm) | 2.0 |
QUALIFICATION
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 35 |
| Max. Wind Load / Max. Snow Load (Pa) | 2400/5400 |
| Fire Rating | Class C |
| Junction Box & Connector Protection Grade | IP68 |
| Bifacial Factor(%) | 80±5 |

ELECTRICAL PARAMETERS
| DSBN 710 | DSBN 715 | DSBN 720 | DSBN 725 | DSBN 730 | ||
|---|---|---|---|---|---|---|
| STC | Max. Power at STC (Pmpp/W) | 710 | 715 | 720 | 725 | 730 |
| Output Tolerance (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | |
| Max. Power Voltage (Vmp/V) | 39.83 | 40.00 | 40.17 | 40.34 | 40.51 | |
| Max. Power Current (Imp/A) | 17.83 | 17.88 | 17.93 | 17.98 | 18.03 | |
| Open Circuit Voltage (Voc/V) | 47.55 | 47.72 | 47.89 | 48.06 | 48.23 | |
| Short Circuit Current (Isc/A) | 18.65 | 18.70 | 18.75 | 18.80 | 18.85 | |
| Module Efficiency (%) | 22.86 | 23.02 | 23.18 | 23.34 | 23.50 | |
| BNTI | Max. Power at NOCT (Pmpp/W) | 785 | 792 | 798 | 803 | 809 |
| Max. Power Voltage (Vmp/V) | 39.83 | 40.00 | 40.17 | 40.34 | 40.51 | |
| Max. Power Current (Imp/A) | 19.71 | 19.76 | 19.82 | 19.87 | 19.93 | |
| Open Circuit Voltage (Voc/V) | 47.55 | 47.72 | 47.89 | 48.06 | 48.23 | |
| Short Circuit Current (Isc/A) | 20.61 | 20.67 | 20.72 | 20.78 | 20.83 | |
| Module Efficiency (%) | 25.26 | 25.50 | 25.68 | 25.86 | 26.04 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 20 |
| Pieces Per Container | 720 |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43±2℃ |
| Temperature Coefficient Voltage (Voc) | -0.250%/℃ |
| Temperature Coefficient Current (Isc) | +0.045%/℃ |
| Temperature Coefficient Power (Pm) | -0.290%/℃ |
PACKAGE

Hot Tags: DSBN132-710~730W High efficiency dual-glass bifacial N-type solar module, China, suppliers, manufacturers, factory, made in China









