【Product Description】
The ESS is a hybrid inverter which combines solar system, AC utility, and battery power source to supply continuous power. It is suitable for urban areas where the cost of utility is too high or the remote areas for emergency usage when utility is not stable.
Energy storage system can help solar power shave the intermittency of renewable energies, stableize the transmission and distribution systems, or optimize your energy consumption. Our solutions for grid-scale and large end-user energy storage applications include everything you need to efficiently control the energy flows between the energy storage component and the point of interconnection; from the DC protections and power conversion, to the grid-tie substation.
Leading Features
• All in one
• 30KW 3-phase on-grid inverter with energy storage
• Self-consumption and Feed-in to the grid
• Programmable supply priority for PV, Battery or Grid
• High efficiency
• Easy install and maintenance
• Advanced EMS
• Long life span lithium ion battery
Technical Data
Model | ESS TP 30kw with battery |
Nominal Output Power | 30 kW |
Max. AC Input Power | 30 kW |
Capacity Range | 23.0 kWh ~ 68.8 kWh(90% DoD) |
Battery Chemistry | LFP(LiFePO4) |
IP Protection | IP21 |
System Cabinet Dimension (W x D x H) | 1180 mm x 700 mm x 1500 mm |
System Cabinet Weight | 170 kg |
Warranty | 3 Year Product Warranty, 10 Year Performance Warranty |
Inverter Technical Specification | |
Max. AC Input Current | 43 A |
Nominal AC Input Voltage | 400 V |
Battery Voltage Range | 200 V ~ 750 V |
Max. Charge/Discharge Current | 90 A |
Max. Charge/Discharge Power | 30 kW |
Phase | Three-Phase |
Rated Voltage | 400 V |
Grid Voltage Range | 340 V ~ 460 V |
Rated Frequency | 50/60 Hz |
Dimension (W x D x H) | 440 mm x 596 mm x 173 mm |
Weight | 43 kg |
Grid Regulation | VDE 4105 |
Safety | IEC 62109-1&-2 |
Battery Technical Specification | |
Module Model | M48112-S |
Module Capacity | 5.7 kWh |
Module Nominal Voltage | 51.2 V |
Operating Temperature Range | -10 °C~50°C* |
Module Weight | 65 kg |
Module Dimension (W x D x H) | 450 mm x 580 mm x 165 mm |
Cycle Life | ≥ 6000 |
Max. Charge/Discharge Current | 112 A (1C) |
High Voltage Control Box Technical Specification | |
BMU Model | HV900112 |
DC Voltage Range | 200 V~900 V |
Nominal Output Current | 112 A |
Battery Modules Connection | 4~12 M48112-S in series |

Hot Tags: Hybrid Inverter 30KW With Energy Storage System, China, suppliers, manufacturers, factory, made in China












