【Product Description】
ESS 10kw solar energy storage system with built-in storage inverter, charge controller & 5.7 kwh lithium ion battery.
This solar energy storage system is all-in-one design with popular features for our installers, which is pre-enginnered and prepared in the factory. In addition, its flexibility to add on more battery units with actual plug-and-play installation has been highly welcomed in the market.
Leading Features
• All in one
• 10KW 3-phase on-grid inverter with energy storage
• High efficiency
• Easy install and maintenance
• Advanced EMS
• Long life span lithium ion battery
• 2 MPPT
Technical Data
Model | ESS TP 10KW with battery | ||
Nominal Output Power | 10 000 W | ||
Max. DC Input Power | 13 000 W | ||
Capacity Range | 5.7 kWh ~ 23.0 kWh (90% DoD) | ||
Battery Chemistry | LFP (LiFePO4) | ||
IP Protection | IP21 (Indoor) / IP65 (Outdoor) | ||
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty | ||
Inverter Technical Specification | |||
Model | 10KW | Grid Voltage Range | 360 V ~ 440 V |
Max. PV Input Current | 23 A / 14 A | Rated Frequency | 50 Hz |
Max. PV Input Voltage | 1000 V | Backup | UPS |
MPPT Number | 2 | Display | LCD |
MPPT Voltage Range | 330 V ~ 800 V | Humidity | 15% ~ 85% (No Condensing) |
Max. Charge/Discharge Current | 25 A | Dimension (WxDxH) | 600 mm x 250 mm x 600 mm |
Max. Charge/Discharge Power | 10,000 W | Weight | 50 kg |
Phase | Three-Phase | Grid Regulation | VDE 4105, VDE 0126, AS 4777 |
Rated Voltage | 400 V | Safety | IEC 62109-1&-2, IEC 62477, CE-EMC |
Battery Technical Specification | |||
Module Model | M4856-S | ||
Module Capacity | 2.9 kWh | ||
Module Nominal Voltage | 51.2 V | ||
Operating Temperature Range | -10 °C ~ 50 °C* | ||
Module Weight | 35 kg | ||
Module Dimension (W x D x H) | 600 mm x 250 mm x 300 mm | ||
Cycle Life | ≥ 6000 | ||
Max. Charge/Discharge Current | 56 A (1C) | ||
High Voltage Control Box Technical Specification | |||
BMU Model | HV50056 | ||
DC Voltage Range | 80 V~500 V | ||
Nominal Output Current | 56 A | ||
Battery Modules Connection | 2~8 M4856-S in series | ||

Hot Tags: Hybrid Inverter 10KW With Energy Storage System, China, suppliers, manufacturers, factory, made in China










