【Product Description】
The ESS is a hybrid inverter which combines solar system, AC utility, and battery power source to supply continuous power. It is suitable for urban areas where the cost of utility is too high or the remote areas for emergency usage when utility is not stable.
Energy storage system can help solar power shave the intermittency of renewable energies, stabilize the transmission and distribution systems, or optimize your energy consumption. Our solutions for grid-scale and large end-user energy storage applications include everything you need to efficiently control the energy flows between the energy storage components and the point of interconnection; from the DC protections and power conversion, to the grid-tie substation.
Leading Features
• All in one
• 50KW or 100KW 3-phase on-grid inverter with energy storage
• Self-consumption and feed-in to the grid
• Programmable supply priority for PV, battery or grid
• High efficiency
• Easy install and maintenance
• Advanced EMS
• Long life span lithium ion battery
Technical Data
System Specification | ||||||
Model | ESS TP 50KW with battery | ESS TP 100KW with battery | ||||
Nominal Output Power | 50 kW | 100 kW | ||||
Max. PV Input Power | 110 kW | 220 kW | ||||
Capacity Range | 28.7 kWh ~ 1032.2 kWh (90% DoD) | |||||
Battery Chemistry | LFP (LiFePO4) | |||||
IP Protection | IP21/IP65 (in Container) | |||||
Warranty | 3 Year Product Warranty, 10 Year Performance Warranty | |||||
Inverter Technical Specification | ||||||
Max. PV Input Current | 110 A | 220 A | Phase | Three-Phase | ||
PV Input Voltage Range | 520 V ~ 900 V | Off-grid Voltage Range | 360 V ~ 440 V | |||
MPPT Number | 1 | Rated Frequency | 50/60 Hz | |||
Battery Voltage Range | 250 V ~ 520V | Backup | UPS (With STS Module) | |||
Max. Charge/Discharge Current | 150 A | 300 A | Dimension (W x D x H) | 800 mm x 800 mm x 2160 mm | ||
Max. Charge/Discharge Power | 50 kW | 100 kW | Weight | 520 kg | 750 kg | |
Rated Voltage | 400 V | Grid Regulation | AS 4777.2/.3 | |||
Grid Voltage Range | 340 V ~ 460 V | Safety | IEC 62109-1&-2 | |||
Battery Technical Specification | ||||||
Module Model | M48112-S | Module Capacity | 5.7 kWh | |||
Module Weight | 65 kg | Module Nominal Voltage | 51.2 V | |||
Module Dimension (W x D x H) | 450 mm x 580 mm x 165 mm | Cycle Life | ≥ 6000 | |||
Max. Charge/Discharge Current | 112 A (1C) | Operating Temperature Range | -10 °C ~ 50 °C* | |||
High Voltage Control Box Technical Specification | ||||||
BMU Model | HV900112 (TOP BMU required with more than one cluster) | |||||
DC Voltage Range | 200 V ~ 900 V | |||||
Nominal Output Current | 112 A | |||||
Battery Modules Connection | 5 ~ 9 M48112-S in series in one cluster | |||||
Clusters Connection | Max. 20 clusters in parallel | |||||

Hot Tags: Hybrid Inverter 50KW And 100KW With Energy Storage System, China, suppliers, manufacturers, factory, made in China












