DSHB132 Solar Panel HJT 132 600-635W
Bifacial Half Cell Double-glass Solar Module

DS Technology – Engineered for Higher Output
µc-Si and Gettering Process Integration
Combining microcrystalline silicon (µc-Si) with gettering processes, the DSHB132 achieves cleaner cells, resulting in higher efficiency and greater power output.
Up to 95% Bifaciality for Enhanced Rear-Side Power Gain
Its naturally symmetrical bifacial structure enables high rear-side energy harvest, ideal for reflective surfaces and optimized installations.
Durable with PIB Sealing and Dual Glass Design
Featuring polyisobutylene (PIB) edge sealing and integrated coated frames, the module meets IEC salt mist test Level 8 for outstanding environmental resistance.
Utility-Scale Ready: Maximize Energy, Minimize Costs
Perfect for utility-scale solar projects, the DSHB132 offers:
Lower Balance of System (BOS) Costs
Reduced Levelized Cost of Energy (LCOE)
Exceptional Power Output and Long-Term ROI
CERTIFICATION

IEC61215, IEC61730
ISO9001: 2015 Quality Management System
ISO14001: 2015 Environment Management System
ISO45001: 2018 Occupational Health and Safety
IEC62941: 2019 Terrestrial photovoltaic (PV) modules-Quality
system for PV module manufacturing
QUALITY ASSURANCE

MECHANICAL PARAMETERS
|
Cell (mm) |
182*105 Bifacial Mono |
| Dimensions (L*M*H) (mm) | 2382*1134*30 |
| Weight (kg) | 32.6 |
| Cable Cross Section Size (m㎡) | 4 |
| No. of Cells & Connections | 132(6*22) |
| No. of Diodes | 3 |
QUALIFICATION
| Max. System Voltage (V DC) | DC1500V (IEC) |
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 30 |
| Tolerance of Pmax | 0~+3% |
| Max. Wind Load / Max. Snow Load (Pa) | 2400 / 5400 |
| Hot Spot Rate | 100% Free |
| Connector Type | MC4 Compatible |
| Fire Rating | Class II |
| Junction Box & Connector Protection Grade | IP68 |
| Bifacial Factor (%) | 90±5 |

ELECTRICAL PARAMETERS
| DSHB132-600 | DSHB132-605 | DSHB132-610 | DSHB132-615 | DSHB132-620 | DSHB132-625 | DSHB132-630 | DSHB132-635 | ||
|---|---|---|---|---|---|---|---|---|---|
|
STC AM1.5, 1000W/㎡ Cell Temperature 25℃ |
Max. Power at STC (Pmpp/W) | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
| Max. Power Voltage (Vmp/V) | 40.69 | 40.78 | 40.85 | 40.96 | 41.05 | 41.14 | 41.23 | 41.32 | |
| Max. Power Current (Imp/A) | 14.76 | 14.85 | 14.95 | 15.03 | 15.12 | 15.21 | 15.30 | 15.39 | |
| Open Circuit Voltage (Voc/V) | 48.75 | 48.85 | 48.94 | 49.05 | 49.15 | 49.25 | 49.34 | 49.43 | |
| Short Circuit Current (Isc/A) | 15.56 | 15.66 | 15.76 | 15.86 | 15.96 | 16.06 | 16.16 | 16.26 | |
| Module Efficiency (%) | 22.2 |
22.4 |
22.6 | 22.8 | 23.0 | 23.1 | 23.3 | 23.5 | |
|
NOCT AM1.5, 800W/㎡, Ambient Temperature 20℃, Wind Speed 1m/s |
Max. Power at NOCT (Pmpp/W) | 458 | 461 | 465 | 469 |
473 |
477 | 481 | 484 |
| Max. Power Voltage (Vmp/V) | 38.84 | 38.92 | 38.98 | 39.09 | 39.18 | 39.26 | 39.34 | 39.42 | |
| Max. Power Current (Imp/A) | 11.80 | 11.87 | 11.95 | 12.01 | 12.08 | 12.16 | 12.34 | 12.30 | |
| Open Circuit Voltage (Voc/V) | 46.53 | 46.62 | 46.71 | 46.82 | 46.91 | 47.01 | 47.09 | 47.18 | |
| Short Circuit Current (Isc/A) | 12.44 | 12.52 | 12.60 | 12.68 | 12.76 | 12.84 | 12.92 | 13.00 | |
|
BSTC AM1.5, 800W/㎡, 135W/㎡,25℃ |
Max. Power at BSTC (Pmpp/W) | 672 | 678 | 684 | 689 | 695 | 700 | 706 | 712 |
| Max. Power Voltage (Vmp/V) | 40.83 | 40.92 | 40.99 | 41.10 | 41.19 | 41.28 | 41.37 | 41.46 | |
| Max. Power Current (Imp/A) | 16.48 | 16.58 | 16.69 | 16.78 | 16.88 | 16.98 | 17.08 | 17.18 | |
| Open Circuit Voltage (Voc/V) | 48.92 | 49.02 | 49.11 | 49.22 | 49.32 | 49.42 | 49.51 | 49.60 | |
| Short Circuit Current (Isc/A) | 17.45 | 17.56 | 17.67 | 17.79 | 17.90 | 18.01 | 18.12 | 18.24 | |
PACKING CONFIGURATION
| Container (High cube) | |
|---|---|
| Modules Per Pallet | 36 |
| Pallets Per Container | 20 |
| Modules Per Container | 720 |
TEMPERATURE COEFFICIENTS
| Temperature Coefficient Voltage (Voc) | -0.22 %/℃ |
| Temperature Coefficient Current (Isc) | 0.04 %/℃ |
| Temperature Coefficient Power (Pm) | -0.24 %/℃ |
I-V CURVE

Hot Tags: dshb132 solar panel hjt 132 600-635w, China, suppliers, manufacturers, factory, made in China












