【Product description】
1. Type : Bifacial Monocrystalline Solar Cell(166mm X 166mm, Diameter 216mm)
2. Geometrical properties
①Shape of Solar Cell : pseudo-square with rounded corners
②Length of wafer edge : 166±0.25mm
③Length(corner to corner) : 216 ±0.25mm
Bifacial 166mm PREC is short for bafacial 166mm Passivated Emitter and Rear Cell. It is based on the P type monocrystalline silicon solar wafer.
For more generation, 156.75mm PERC has been naturally upgraded to bifacial 166mm PERC.
On this basis, bifacial PERC is also becoming an important route in the development of the technology. The commonly used manufacturing technology for bifacial PERC cell is to change the printing process of the PERC single-sided cell, and changing the rear surface from whole aluminum layer to a local aluminum layer. This allows incidental light on the rear surface to enter the cell from the exposed layer and create photoelectric conversion on both the front and rear sides.
【Process flow】
【Dimension of bifacial 166mm solar cell】
【Key features】
Double side generation
Higher output power
Excellent low-light performance
Lower temperature coefficient
【Technical Data】
TECHNICAL DATA AND DESIGN | TEMPERATURE COEFFICIENTS AND SOLDERABILITY | |||
Dimension | 166mm*166mm±0.25 | TkUoc (%/K) | -0.35 | |
Thickness | 190±30 μm | TkIsc (%/K) | +0.06 | |
Front | 9 Busbars | TkPMAX (%/K) | -0.358 | |
Back | 9 Busbars | Peel Strength Minimum | >1.4N/mm |
ELECTRICAL PARAMETERS at STC | |||||
No. | Efficiency (%) | Pmpp (W) | Uoc (V) | Isc (A) | FF (%) |
1 | 22.50% | 6.12 | 0.686 | 10.948 | 81.51 |
2 | 22.40% | 6.09 | 0.685 | 10.928 | 81.41 |
3 | 22.30% | 6.07 | 0.684 | 10.913 | 81.30 |
4 | 22.20% | 6.05 | 0.683 | 10.903 | 81.18 |
5 | 22.10% | 6.01 | 0.682 | 10.892 | 80.92 |
6 | 22.00% | 5.99 | 0.681 | 10.877 | 80.83 |
7 | 21.90% | 5.95 | 0.679 | 10.860 | 80.71 |
8 | 21.80% | 5.93 | 0.678 | 10.841 | 80.63 |
9 | 21.70% | 5.89 | 0.676 | 10.828 | 80.51 |
10 | 21.60% | 5.88 | 0.673 | 10.821 | 80.67 |
11 | 21.50% | 5.85 | 0.672 | 10.797 | 80.60 |
12 | 21.40% | 5.82 | 0.671 | 10.774 | 80.51 |
13 | 21.30% | 5.79 | 0.670 | 10.754 | 80.40 |
14 | 21.20% | 5.77 | 0.669 | 10.740 | 80.29 |
15 | 21.10% | 5.75 | 0.668 | 10.730 | 80.16 |
16 | 21.00% | 5.71 | 0.667 | 10.719 | 79.89 |
17 | 20.90% | 5.69 | 0.666 | 10.703 | 79.80 |
18 | 20.80% | 5.65 | 0.664 | 10.686 | 79.68 |
19 | 20.70% | 5.63 | 0.663 | 10.668 | 79.59 |
20 | 20.60% | 5.60 | 0.661 | 10.654 | 79.47 |
21 | 20.50% | 5.58 | 0.658 | 10.647 | 79.63 |
Hot Tags: bifacial 166mm monocrystalline solar cell, China, suppliers, manufacturers, factory, made in China