Products Description

Lower LID
Superior anti‑PID performance
Lower Cell to Module (CTM) Loss Rate, more suitable for high‑efficiency module
Relative conversion efficiency≥92 % under low light (200W/m²)
Front efficiency≥25 % , Bifacial rate ≥80%
Technical Data


| Item | Specification |
|---|---|
| Model | 182mono-crystallineBifacialsarcel |
| Dimension | 182.2mm × 183.75mm ± 0.5mm, Φ256mm ± 0.5mm |
| Thickness | 130μm ± 13μm |
| Front | 16 busbars, 12 pads, 194 fingers, busbar width 0.06mm ± 0.03mm |
| Back | 16 busbars, 12 pads, 174 fingers, busbar width 0.06mm ± 0.03mm |
| Item | Value |
|---|---|
| Current (Isc) | +0.045%/K |
| Voltage (Voc) | -0.250%/K |
| Power (Pmax) | -0.300%/K |
| Eff (%) | Pmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | FF (%) |
|---|---|---|---|---|---|---|
| 26.0 | 8.70 | 0.652 | 13.352 | 0.731 | 14.067 | 84.67 |
| 25.9 | 8.67 | 0.649 | 13.350 | 0.730 | 14.064 | 84.47 |
| 25.8 | 8.64 | 0.647 | 13.345 | 0.729 | 14.059 | 84.29 |
| 25.7 | 8.60 | 0.645 | 13.338 | 0.728 | 14.052 | 84.12 |
| 25.6 | 8.57 | 0.643 | 13.335 | 0.727 | 14.043 | 83.96 |
| 25.5 | 8.54 | 0.640 | 13.329 | 0.726 | 14.026 | 83.82 |
| 25.4 | 8.50 | 0.639 | 13.299 | 0.726 | 14.014 | 83.58 |
| 25.3 | 8.47 | 0.637 | 13.285 | 0.725 | 14.002 | 83.46 |
| 25.2 | 8.43 | 0.635 | 13.281 | 0.724 | 13.994 | 83.28 |
| 25.1 | 8.40 | 0.634 | 13.242 | 0.722 | 13.977 | 83.20 |
| 25.0 | 8.37 | 0.633 | 13.220 | 0.722 | 13.967 | 83.02 |
| 24.9 | 8.33 | 0.632 | 13.186 | 0.721 | 13.947 | 82.87 |
| 24.8 | 8.30 | 0.631 | 13.150 | 0.721 | 13.933 | 82.67 |
| 24.7 | 8.27 | 0.631 | 13.106 | 0.720 | 13.917 | 82.54 |
| 24.6 | 8.23 | 0.630 | 13.063 | 0.719 | 13.883 | 82.47 |
| 24.5 | 8.20 | 0.630 | 13.025 | 0.719 | 13.864 | 82.32 |
| 24.4 | 8.17 | 0.628 | 13.006 | 0.718 | 13.831 | 82.25 |
| 24.3 | 8.13 | 0.628 | 12.960 | 0.718 | 13.822 | 82.01 |
| 24.2 | 8.10 | 0.627 | 12.919 | 0.716 | 13.808 | 81.92 |
| 24.1 | 8.07 | 0.626 | 12.886 | 0.715 | 13.796 | 81.74 |
| 24.0 | 8.03 | 0.625 | 12.860 | 0.715 | 13.766 | 81.67 |
Hot Tags: 183R-16BB Mono-crystalline Bifacial solar cell, China, suppliers, manufacturers, factory, made in China










