Products Description

Lower LID
Superior anti‑PID performance
Lower Cell to Module (CTM) Loss Rate, more suitable for high‑efficiency module
Relative conversion efficiency≥92 % under low light (200W/m²)
Front efficiency≥25 % , Bifacial rate ≥80%
Technical Data


| Item | Specification |
|---|---|
| Model | 210–18BB mono-crystalline Bifacial solar cell |
| Dimension | 210mm×210±0.5mm, Φ295mm±0.5mm |
| Thickness | 130μm ±13 μm |
| Front | 18busbars, 14pads, 210fingers, busbar width 0.06mm ±0.03mm |
| Back | 18busbars, 14pads, 228fingers, busbar width 0.06mm ±0.03mm |
| Item | Value |
|---|---|
| Current (Isc) | +0.045%/K |
| Voltage (Voc) | -0.250%/K |
| Power (Pmax) | -0.300%/K |
| Eff (%) | Pmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | FF (%) |
|---|---|---|---|---|---|---|
| 26.0 | 11.46 | 0.652 | 17.573 | 0.732 | 18.523 | 84.59 |
| 25.9 | 11.42 | 0.650 | 17.562 | 0.731 | 18.521 | 84.37 |
| 25.8 | 11.38 | 0.648 | 17.559 | 0.730 | 18.520 | 84.18 |
| 25.7 | 11.33 | 0.646 | 17.549 | 0.728 | 18.518 | 84.03 |
| 25.6 | 11.29 | 0.643 | 17.548 | 0.727 | 18.518 | 83.88 |
| 25.5 | 11.24 | 0.641 | 17.547 | 0.725 | 18.515 | 83.74 |
| 25.4 | 11.20 | 0.638 | 17.542 | 0.725 | 18.514 | 83.45 |
| 25.3 | 11.16 | 0.636 | 17.541 | 0.725 | 18.512 | 83.15 |
| 25.2 | 11.11 | 0.634 | 17.532 | 0.724 | 18.510 | 82.96 |
| 25.1 | 11.07 | 0.631 | 17.529 | 0.722 | 18.510 | 82.78 |
| 25.0 | 11.02 | 0.629 | 17.521 | 0.722 | 18.509 | 82.54 |
| 24.9 | 10.98 | 0.628 | 17.478 | 0.721 | 18.508 | 82.28 |
| 24.8 | 10.94 | 0.626 | 17.467 | 0.721 | 18.506 | 81.97 |
| 24.7 | 10.89 | 0.624 | 17.463 | 0.721 | 18.505 | 81.66 |
| 24.6 | 10.85 | 0.622 | 17.447 | 0.720 | 18.502 | 81.43 |
| 24.5 | 10.80 | 0.619 | 17.446 | 0.720 | 18.501 | 81.11 |
| 24.4 | 10.76 | 0.618 | 17.407 | 0.718 | 18.500 | 81.05 |
| 24.3 | 10.72 | 0.616 | 17.389 | 0.717 | 18.499 | 80.75 |
| 24.2 | 10.67 | 0.614 | 17.366 | 0.715 | 18.497 | 80.66 |
| 24.1 | 10.63 | 0.614 | 17.298 | 0.713 | 18.493 | 80.63 |
| 24.0 | 10.58 | 0.613 | 17.270 | 0.710 | 18.489 | 80.62 |
Hot Tags: 210-18BB Mono-crystalline Bifacial solar cell, China, suppliers, manufacturers, factory, made in China










