Map Of Electricity Spot Price in Europe Today, 25. July 2024

Jul 25, 2024

Leave a message

Source: https://www.energyprices.eu/

 

Electricity spot price map in Europe

 

Today's electricity prices: ๐Ÿ‡ญ๐Ÿ‡ท Croatia at €0.262/kWh

As of today, the most expensive electricity price in Europe is in ๐Ÿ‡ญ๐Ÿ‡ท Croatia at €0.262/kWh. This stands in stark contrast to the lowest price, which is found in multiple regions including ๐Ÿ‡ณ๐Ÿ‡ด Norway (North) and ๐Ÿ‡ซ๐Ÿ‡ฎ Finland at just €0.023/kWh.

Notable mid-range prices include ๐Ÿ‡ฉ๐Ÿ‡ช Germany and ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg both at €0.079/kWh, as well as ๐Ÿ‡ฌ๐Ÿ‡ท Greece and ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria each at €0.148/kWh.

These prices highlight a significant variation in electricity costs across Europe, reflecting diverse regional pricing strategies and energy policies.

 

 

Price area – €/kWh Avg. High Low
#1 ๐Ÿ‡ญ๐Ÿ‡ท Croatia +146,3% 0.262 0.579 0.102
#2 ๐Ÿ‡ญ๐Ÿ‡บ Hungary +163,2% 0.197 0.579 0.055
#3 ๐Ÿ‡ท๐Ÿ‡ด Romania -5,5% 0.185 0.579 0.094
#4 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria -4,1% 0.148 0.469 0.094
#5 ๐Ÿ‡ฌ๐Ÿ‡ท Greece -4,1% 0.148 0.469 0.094
#6 ๐Ÿ‡ต๐Ÿ‡ฑ Poland +19,8% 0.134 0.269 0.075
#7 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Sicily) +11,0% 0.124 0.210 0.101
#8 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Calabria) +10,2% 0.123 0.210 0.101
#9 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Centre-North) +10,2% 0.123 0.210 0.101
#10 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Centre-South) +10,2% 0.123 0.210 0.101
#11 ๐Ÿ‡ฎ๐Ÿ‡น Italy (South) +10,2% 0.123 0.210 0.101
#12 ๐Ÿ‡ท๐Ÿ‡ธ Serbia -1,5% 0.122 0.327 0.078
#13 ๐Ÿ‡ช๐Ÿ‡ช Estonia +16,2% 0.119 0.231 0.055
#14 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia +16,2% 0.119 0.231 0.055
#15 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania +16,2% 0.119 0.231 0.055
#16 ๐Ÿ‡ฎ๐Ÿ‡น Italy (North) +1,3% 0.111 0.141 0.100
#17 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia +47,9% 0.108 0.200 0.055
#18 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia +9,0% 0.106 0.141 0.080
#19 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Sardinia) +21,7% 0.095 0.210 0.000
#20 ๐Ÿ‡ต๐Ÿ‡น Portugal -5,6% 0.090 0.117 0.059
#21 ๐Ÿ‡ช๐Ÿ‡ธ Spain -5,9% 0.089 0.117 0.059
#22 ๐Ÿ‡ฆ๐Ÿ‡น Austria +11,5% 0.079 0.156 0.013
#23 ๐Ÿ‡ฉ๐Ÿ‡ช Germany +20,4% 0.079 0.156 0.013
#24 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg +20,4% 0.079 0.156 0.013
#25 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands +21,4% 0.078 0.148 0.013
#26 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark (East) +50,8% 0.078 0.156 0.017
#27 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark (West) +50,0% 0.077 0.148 0.013
#28 ๐Ÿ‡ง๐Ÿ‡ช Belgium +12,9% 0.071 0.106 0.013
#29 ๐Ÿ‡ซ๐Ÿ‡ท France -11,7% 0.054 0.106 0.013
#30 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland -11,0% 0.048 0.058 0.024
#31 ๐Ÿ‡ณ๐Ÿ‡ด Norway (South) +22,4% 0.038 0.043 0.017
#32 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (South) -22,5% 0.027 0.124 0.017
#33 ๐Ÿ‡ณ๐Ÿ‡ด Norway (North) +3,6% 0.023 0.025 0.021
#34 ๐Ÿ‡ณ๐Ÿ‡ด Norway (Mid) +3,5% 0.023 0.025 0.021
#35 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland -24,8% 0.023 0.025 0.021
#36 ๐Ÿ‡ณ๐Ÿ‡ด Norway (East) +8,7% 0.023 0.025 0.017
#37 ๐Ÿ‡ณ๐Ÿ‡ด Norway (West) +8,7% 0.023 0.025 0.017
#38 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (North) +8,6% 0.023 0.025 0.017
#39 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (Mid-North) +8,6% 0.023 0.025 0.017
#40 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (Mid-South) +8,6% 0.023 0.025 0.017
#41 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic -100,0% n/a n/a

n/a

 

 

 

 

Send Inquiry
How to solve the quality problems after sales?
Take photos of the problems and send to us.After confirm the problems, we
will make a satisfied solution for you within few days.
contact us