Source: https://www.energyprices.eu/
Today's electricity prices: ๐ญ๐ท Croatia at €0.262/kWh
As of today, the most expensive electricity price in Europe is in ๐ญ๐ท Croatia at €0.262/kWh. This stands in stark contrast to the lowest price, which is found in multiple regions including ๐ณ๐ด Norway (North) and ๐ซ๐ฎ Finland at just €0.023/kWh.
Notable mid-range prices include ๐ฉ๐ช Germany and ๐ฑ๐บ Luxembourg both at €0.079/kWh, as well as ๐ฌ๐ท Greece and ๐ง๐ฌ Bulgaria each at €0.148/kWh.
These prices highlight a significant variation in electricity costs across Europe, reflecting diverse regional pricing strategies and energy policies.
Price area – €/kWh | Avg. | High | Low | |
---|---|---|---|---|
#1 ๐ญ๐ท Croatia | +146,3% | 0.262 | 0.579 | 0.102 |
#2 ๐ญ๐บ Hungary | +163,2% | 0.197 | 0.579 | 0.055 |
#3 ๐ท๐ด Romania | -5,5% | 0.185 | 0.579 | 0.094 |
#4 ๐ง๐ฌ Bulgaria | -4,1% | 0.148 | 0.469 | 0.094 |
#5 ๐ฌ๐ท Greece | -4,1% | 0.148 | 0.469 | 0.094 |
#6 ๐ต๐ฑ Poland | +19,8% | 0.134 | 0.269 | 0.075 |
#7 ๐ฎ๐น Italy (Sicily) | +11,0% | 0.124 | 0.210 | 0.101 |
#8 ๐ฎ๐น Italy (Calabria) | +10,2% | 0.123 | 0.210 | 0.101 |
#9 ๐ฎ๐น Italy (Centre-North) | +10,2% | 0.123 | 0.210 | 0.101 |
#10 ๐ฎ๐น Italy (Centre-South) | +10,2% | 0.123 | 0.210 | 0.101 |
#11 ๐ฎ๐น Italy (South) | +10,2% | 0.123 | 0.210 | 0.101 |
#12 ๐ท๐ธ Serbia | -1,5% | 0.122 | 0.327 | 0.078 |
#13 ๐ช๐ช Estonia | +16,2% | 0.119 | 0.231 | 0.055 |
#14 ๐ฑ๐ป Latvia | +16,2% | 0.119 | 0.231 | 0.055 |
#15 ๐ฑ๐น Lithuania | +16,2% | 0.119 | 0.231 | 0.055 |
#16 ๐ฎ๐น Italy (North) | +1,3% | 0.111 | 0.141 | 0.100 |
#17 ๐ธ๐ฐ Slovakia | +47,9% | 0.108 | 0.200 | 0.055 |
#18 ๐ธ๐ฎ Slovenia | +9,0% | 0.106 | 0.141 | 0.080 |
#19 ๐ฎ๐น Italy (Sardinia) | +21,7% | 0.095 | 0.210 | 0.000 |
#20 ๐ต๐น Portugal | -5,6% | 0.090 | 0.117 | 0.059 |
#21 ๐ช๐ธ Spain | -5,9% | 0.089 | 0.117 | 0.059 |
#22 ๐ฆ๐น Austria | +11,5% | 0.079 | 0.156 | 0.013 |
#23 ๐ฉ๐ช Germany | +20,4% | 0.079 | 0.156 | 0.013 |
#24 ๐ฑ๐บ Luxembourg | +20,4% | 0.079 | 0.156 | 0.013 |
#25 ๐ณ๐ฑ Netherlands | +21,4% | 0.078 | 0.148 | 0.013 |
#26 ๐ฉ๐ฐ Denmark (East) | +50,8% | 0.078 | 0.156 | 0.017 |
#27 ๐ฉ๐ฐ Denmark (West) | +50,0% | 0.077 | 0.148 | 0.013 |
#28 ๐ง๐ช Belgium | +12,9% | 0.071 | 0.106 | 0.013 |
#29 ๐ซ๐ท France | -11,7% | 0.054 | 0.106 | 0.013 |
#30 ๐จ๐ญ Switzerland | -11,0% | 0.048 | 0.058 | 0.024 |
#31 ๐ณ๐ด Norway (South) | +22,4% | 0.038 | 0.043 | 0.017 |
#32 ๐ธ๐ช Sweden (South) | -22,5% | 0.027 | 0.124 | 0.017 |
#33 ๐ณ๐ด Norway (North) | +3,6% | 0.023 | 0.025 | 0.021 |
#34 ๐ณ๐ด Norway (Mid) | +3,5% | 0.023 | 0.025 | 0.021 |
#35 ๐ซ๐ฎ Finland | -24,8% | 0.023 | 0.025 | 0.021 |
#36 ๐ณ๐ด Norway (East) | +8,7% | 0.023 | 0.025 | 0.017 |
#37 ๐ณ๐ด Norway (West) | +8,7% | 0.023 | 0.025 | 0.017 |
#38 ๐ธ๐ช Sweden (North) | +8,6% | 0.023 | 0.025 | 0.017 |
#39 ๐ธ๐ช Sweden (Mid-North) | +8,6% | 0.023 | 0.025 | 0.017 |
#40 ๐ธ๐ช Sweden (Mid-South) | +8,6% | 0.023 | 0.025 | 0.017 |
#41 ๐จ๐ฟ Czech Republic | -100,0% | n/a | n/a |
n/a |