Product description
The DS SUN-3K-OG01LP1 is a fully integrated inverter/charger that combines pure sine wave inversion, MPPT solar charging, and battery management in a compact IP65-rated unit. Designed for off-grid applications, it delivers 3,000W continuous power (6,000W surge for 10s) with 97.6% max efficiency, ensuring reliable electricity for homes, cabins, and remote installations.
Key Features:
Triple Function Integration – Inverter + MPPT charger (150-425V range) + battery charger (20-30V/130A)
Ultra-Fast Switching – 4ms UPS-grade transition for uninterrupted power
Dual Battery Compatibility – Works with lead-acid or lithium-ion (auto-adapts to BMS)
Intelligent LCD Interface – Configurable charging current, solar/AC priority, and voltage thresholds
Expandable System – Supports parallel operation for up to 18 units (54KW total)
Generator Hybrid Mode – Stores excess energy from diesel generators
Comprehensive Protection
Advanced BMS with active fuse
Flexible Expansion
Max. 32 units in parallel
Superior Performance
Support Max. IC charge & 120 discharge (SE-F5 & F5 Plus), GGN MOSFETs: 50% loss reduction, high-temp resistance
Easy Maintenance
Auto-networking, Local monitoring mode for battery, remote monitoring mode for ESS
Optimized Energy Density
Integrated PACK: reduced line loss, enhanced energy density
Reliable Durability
Operates reliably in ~20°C to 55°C, natural cooling
High Performance
Support a peak output of 2 times the rated power for up to 10 seconds
Outdoor-Ready
PS6-rated, built to withstand tough environments
HIGH Efficiency
4ms UPS-level switching time
Max. efficiency of 97.6% for optimal performance
Smart MPPT Technology
2 MPPTs, supports 1.6x PV oversizing (8A+18A), optimizing energy from panels at various angles
Long-Term Assurance
5-year warranty, extendable to 10 years for peace of mind
Parallel Scalability
Supports 16 pcs parallel (off-grid)
Generator Integration
Support storing energy from diesel generator
Technical Data
| Model | SUN-3K-OG01LP1-24-EU-AM1 |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 20-30 |
| Max. Charging Current (A) | 130 |
| Max. Discharging Current (A) | 130 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| PV String Input Data | |
| Max. PV Access Power (W) | 6,000 |
| Max. PV Input Power (W) | 4,800 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| PV Input Voltage (V) | 125-500 |
| MPPT Voltage Range (V) | 150-425 |
| Full Load MPPT Voltage Range (V) | 300-425 |
| Rated PV Input Voltage (V) | 370 |
| Max. Operating PV Input Current (A) | 18 |
| Max. Input Short-Circuit Current (A) | 27 |
| No. of MPP Trackers/No. of Strings | 1/1 |
| Max. Inverter Backfeed Current to The Array(A) | 0 |
| AC Output Data | |
| Rated AC Output Power (VA/W) | 3,000 |
| Max. AC Output Power (VA/W) | 3,000 |
| Max. AC Output Current (A) | 13.1 |
| Peak Power | 2 times of rated power, 10s |
| Rated Output Voltage (V) | 230 |
| Output Type | L+N+PE |
| Rated Output Frequency | 50Hz / 60Hz |
| Output Voltage Waveform | Pure Sine Wave |
| Total Current Harmonic Distortion THDi | <3% |
| AC Input Data(Grid and Generator) | |
| Max. Input Power to Battery (W) | 3,000 |
| Rated Input Voltage (V) | 230 |
| Rated Input Frequency | 50Hz / 60Hz |
| Grid Input Current (A) | 35 |
| Generator Input Current (A) | 35 |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| Integrated Protections | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Insulation Impedance Detection |
| Optional Protection | Arc Fault Circuit Interrupter |
| Other | DC Switch |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Interface | |
| LCD/LED Display | LCD |
| Communication Interface | WIFI/RS485/CAN/Bluetooth |
| General Data | |
| Max. Operating Frequency | 200M |
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude (m) | 3,000 |
| Noise (dB) | <55 |
| Ingress Protection(IP) Rating | IP65 |
| Inverter Topology | Non-isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 306×427.5×175.77 (Excluding Connectors and Brackets) |
| Weight (kg) | 12.65 |
| Type of Cooling | Intelligent Air Cooling |
| Warranty | Standard 5 years, extended warranty |
| Safety / EMC Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 |

Hot Tags: 3kw photovoltaic off-grid inverter for solar power systems, China, suppliers, manufacturers, factory, made in China










