Product description
The DS SUN-5K-OG01LP1-EU-AM2 is a high-performance off-grid inverter integrating pure sine wave inversion, dual MPPT solar charging, and battery management in a single IP65-rated unit. Designed for energy independence, it delivers 5,000W continuous power (10,000W surge for 10s) with 97.6% peak efficiency, making it ideal for homes, farms, and remote installations.
Key Features:
✔ Triple Function Design - Combines inverter (5,000W), dual MPPT charger (150-425V, 18A+18A), and battery charger (120A)
✔ Battery Flexibility - Compatible with 40-60V lead-acid/Li-ion batteries (auto-adapts to BMS)
✔ Extreme Durability - Operates at -40°C to 60°C with intelligent cooling
✔ System Expansion - Supports 16-unit parallel (80KW total) & generator integration
✔ Smart Monitoring - Color touch LCD + optional WiFi/4G remote control
Technical Highlights:
2× Rated Power Surge: 10,000W for 10 seconds (motor starting capability)
Dual MPPT Efficiency: >99% with 1.6× PV oversizing (8,000W PV input)
Protections: DC reverse polarity, islanding, surge (Type III), arc fault (optional)
Warranty: 5 years (extendable to 10 years)
Ideal for off-grid homes, telecom stations, and solar farms requiring pure sine wave output and 10KW surge capacity. Certified to IEC/EN 62109 safety standards.
Technical Data
| Model | SUN-5K-OG01LP1-EU-AM1 |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 120 |
| Max. Discharging Current (A) | 120 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| PV String Input Data | |
| Max. PV Access Power (W) | 10000 |
| Max. PV Input Power (W) | 8000 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| PV Input Voltage(V) | 125-500 |
| MPPT Voltage Range(V) | 150-425 |
| Full Load MPPT Voltage Range(V) | 300-425 |
| Rated PV Input Voltage (V) | 370 |
| Max. Operating PV Input Current (A) | 18+18 |
| Max. Input Short-Circuit Current (A) | 27+27 |
| No. of MPPT Trackers/No. of Strings | 2/1+1 |
| Max. Inverter Backfeed Current to The Array(A) | 0 |
| AC Input/Output Data | |
| Rated AC Input/Output Active Power (W) | 5000 |
| Max. AC Input/Output Apparent Power (VA) | 5000 |
| Rated AC Input/Output Current (A) | 22.8/21.8 |
| Max. AC Input/Output Current (A) | 22.8/21.8 |
| Max. Continuous AC Passthrough (grid to load)(A) | 35 |
| Peak Power (off-grid)(W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Grid Connection Form | L+N+PE |
| Total Current Harmonic Distortion THDI | <3% (of nominal power) |
| DC Injection Current | <0.5% in |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |

Hot Tags: 5kw off grid solar inverter | pure sine wave with mppt charge controller, China, suppliers, manufacturers, factory, made in China












