Source: eciu.net
More than 70 countries, including the biggest polluters – China, the United States, and the European Union – have set a net-zero target, covering about 76% of global emissions
Country | NET ZERO Year |
GERMANY | 2045 |
SWEDEN | 2045 |
JAPAN | 2050 |
FRANCE | 2050 |
UNITED KINGDOM | 2050 |
SOUTH KOREA | 2050 |
CANADA | 2050 |
SPAIN | 2050 |
IRELAND | 2050 |
PORTUGAL | 2050 |
DENMARK | 2050 |
HUNGARY | 2050 |
NEW ZEALAND | 2050 |
LUXEMBOURG | 2050 |
FIJI | 2050 |
EUROPEAN UNION | 2050 |
RUSSIAN FEDERATION | 2060 |
IN POLICY DOCUMENT
MALDIVES | 2030 |
FINLAND | 2035 |
ICELAND | 2040 |
ANTIGUA AND BARBUDA | 2040 |
UNITED STATES OF AMERICA | 2050 |
ITALY | 2050 |
AUSTRALIA | 2050 |
BELGIUM | 2050 |
ROMANIA | 2050 |
AUSTRIA | 2050 |
CHILE | 2050 |
GREECE | 2050 |
ECUADOR | 2050 |
PANAMA | 2050 |
CROATIA | 2050 |
LITHUANIA | 2050 |
COSTA RICA | 2050 |
SLOVENIA | 2050 |
URUGUAY | 2050 |
LATVIA | 2050 |
LAOS | 2050 |
ARMENIA | 2050 |
MALTA | 2050 |
LIBERIA | 2050 |
BELIZE | 2050 |
SAINT KITTS AND NEVIS | 2050 |
MARSHALL ISLANDS | 2050 |
MONACO | 2050 |
SINGAPORE | 2050 |
TURKEY | 2053 |
CHINA | 2060 |
UKRAINE | 2060 |
SRI LANKA | 2060 |
DECLARATION / PLEDGE
BRAZIL | 2050 |
THAILAND | 2050 |
ARGENTINA | 2050 |
MALAYSIA | 2050 |
VIETNAM | 2050 |
COLOMBIA | 2050 |
SOUTH AFRICA | 2050 |
UNITED ARAB EMIRATES | 2050 |
ISRAEL | 2050 |
ESTONIA | 2050 |
MALAWI | 2050 |
CAPE VERDE | 2050 |
ANDORRA | 2050 |
SAUDI ARABIA | 2060 |
NIGERIA | 2060 |
KAZAKHSTAN | 2060 |
BAHRAIN | 2060 |
INDIA | 2070 |
PROPOSED / IN DISCUSSION
BANGLADESH | 2030 |
MAURITANIA | 2030 |
GUINEA-BISSAU | 2030 |
NEPAL | 2045 |
MEXICO | 2050 |
PAKISTAN | 2050 |
SWITZERLAND | 2050 |
PERU | 2050 |
ETHIOPIA | 2050 |
MYANMAR | 2050 |
DOMINICAN REPUBLIC | 2050 |
SUDAN | 2050 |
SLOVAKIA | 2050 |
BULGARIA | 2050 |
TANZANIA | 2050 |
LEBANON | 2050 |
AFGHANISTAN | 2050 |
ZAMBIA | 2050 |
SENEGAL | 2050 |
BURKINA FASO | 2050 |
MALI | 2050 |
MOZAMBIQUE | 2050 |
PAPUA NEW GUINEA | 2050 |
GUINEA | 2050 |
NICARAGUA | 2050 |
CYPRUS | 2050 |
TRINIDAD AND TOBAGO | 2050 |
HAITI | 2050 |
NIGER | 2050 |
RWANDA | 2050 |
JAMAICA | 2050 |
CHAD | 2050 |
MAURITIUS | 2050 |
NAMIBIA | 2050 |
TOGO | 2050 |
SOMALIA | 2050 |
SIERRA LEONE | 2050 |
THE BAHAMAS | 2050 |
BURUNDI | 2050 |
THE GAMBIA | 2050 |
LESOTHO | 2050 |
CENTRAL AFRICAN REPUBLIC | 2050 |
TIMOR-LESTE | 2050 |
SEYCHELLES | 2050 |
SOLOMON ISLANDS | 2050 |
GRENADA | 2050 |
SAINT VINCENT AND THE GRENADINES | 2050 |
SAMOA | 2050 |
SAO TOME AND PRINCIPE | 2050 |
VANUATU | 2050 |
TONGA | 2050 |
MICRONESIA | 2050 |
PALAU | 2050 |
KIRIBATI | 2050 |
NAURU | 2050 |
TUVALU | 2050 |
ERITREA | 2050 |
YEMEN | 2050 |
NIUE | 2050 |
INDONESIA | 2060 |











