
LFP lithium-ion battery packs are widely used for solar photovoltaic storage. Now typically available in 2.4kWh, 4.8kWh, 5.12kWh, 10kWh, 20kWh, 40kWh, 50kWh, 100kWh or other scalable capacity. For utility-scale applications, LFP capacity is typically measured in MWh, eg in the form of 1MWh, 10MWh, 100MWh,300MWh containers.
Below is a typical 5.12kWh LFP package
Key Features
Wifi Remote Monitoring System APP
High Inverter Compatibility
Reliable LiFePO4 Cell
5 Years Warranty
Up to 8Pcs Scalable in Series or 4 pcs in Parallel
Technical data
Battery Model | LFP 5000 | |
Total Energy | 5.12KWh | |
Usable Energy | 4.6KWh | |
Nominal charge/discharge power | 3KW | |
Peak power(only discharging) | 6KW for 3s | |
Constant current(only discharging) | 80A | |
Voltage | 48-56DC | |
Nominal Voltage | 51.2VDC | |
Rated Capacity | 100AH | |
Nominal Current | 60A | |
Max charging voltage | 57.6V | |
Efficiency | >97% | |
Weight | 42.9KGS | |
Dimension(W*H*D)mm | 550*442*133 | |
Max. recommended DOD | 90% | |
Operating Condition | indoor | |
Operating Tempreture | Charge | From 0-50℃ |
Discharge | From -10-55℃ | |
WIFi Frequency Range | 2400MHz-2483MHz | |
Humidity | <60%(No condensed water) | |
Pollution Degree | 3 | |
Over Voltage Category | II | |
Cooling Type | Natural cooling | |
Case material | Metal | |
Color | Black or White | |
Installation | Wall mounting/Ground installation | |
IP rating | IP20 | |
Protective Class | I | |
Max Connection Number | 8S4P | |
Warranty | 10years(5+5) | |
Life Span | >15years | |
Communication | CAN/RS485 | |
Protection mode | Dual hardware protection | |
Battery protection | Over current/Over -voltage/Short circuit/ | |
Safety | Cell UL 1973, CE | |
Hazardous Material Classification | 9 | |
Transportation | UN38.3 | |











