SolarVela Pro 560W

SolarVela Pro 560W
Module's surface and texture can be customized to meet aesthetic requirements.
Low-weight
Areal weight: 2.9 kg/m2, Less than 30% of traditional glass-based solar modules
Thin
Thickness: 1.8 mm (junction box not included), Only 50% of traditional glass based solar modules
Flexible
Smallest bending radius of 0.3 m, No cell cracks and no power losses
High-strength
World's only C-Si flexible module which can endure hail-strike without cell cracks and power losses
Easy-to-install
No need for PV support bracket, modules can be directly bonded to installation surface by weather resistant glue

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell (mm) | Topcon 182.2mm*183.75 mm |
| Dimensions (LWH) (mm) | 224011901.8mm |
| Thickness(mm) | 1.8mm (junction box not included) |
| Weight (kg) | 7.6kg/module |
| Connector | MC4 Compatible |
| Junction-box | Triad Junction box IP68 |
| Backboard color | White |

ELECTRICAL PARAMETERS
| 550W | 555W | 560W | ||
|---|---|---|---|---|
| STC | Max. Power (W) | 550 | 555 | 560 |
| Max. Power Voltage Vmp(V) | 45.19 | 45.25 | 45.29 | |
| Max. Power Current Imp(A) | 12.18 | 12.27 | 12.37 | |
| Open Circuit Voltage Voc(V) | 52.96 | 53.01 | 53.05 | |
| Short Circuit Current Isc(A) | 12.89 | 12.92 | 12.96 | |
| NMOT | Max. Power (W) | 414.15 | 417.92 | 421.68 |
| Max. Power Voltage Vmp (V) | 42.34 | 42.40 | 42.44 | |
| Max. Power Current Imp (A) | 9.79 | 9.87 | 9.95 | |
| Open Circuit Voltage Voc (V) | 50.31 | 50.36 | 50.40 | |
| Short Circuit Current Isc (A) | 10.40 | 10.43 | 10.46 |
QUALIFICATION
| Max. System Voltage (V DC) | DC 1500V |
| Power Tolerance | 0~+5W |
| Operating temperature | -40~+85℃ |
| Max. Series Fuse Rating (A) | 25A |
| Mechanical Load | Front 5400Pa, Back 2400Pa |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43±2℃ |
| Temperature Coefficient Voltage (Voc) | -0.26 %/℃ |
| Temperature Coefficient Current (Isc) | 0.045 %/℃ |
| Temperature Coefficient Power (Pm) | -0.29 %/℃ |
PACKAGE
| Transportation | Container Size | Quantity(pcs) | Quantity(per pallet) |
|---|---|---|---|
| Container | 40 HQ | 1260 | 70 |
| Platform Trailer | 13m | 1400 | 70 |
| Platform Trailer | 17.5m | 1960 | 70 |

Hot Tags: SolarVela Pro 560W, China, suppliers, manufacturers, factory, made in China









