Quick Details
Condition: New | Brand Name: DS New Energy |
Place of Origin: Zhejiang, China (Mainland) | Application: Room |
Power Source: Solar | Type: Split Wall Mounted Solar Air Conditioner |
Cooling/Heating: Cooling/Heating | Certification: CE, SGS, ISO9001:2015 |
Cooling Capacity (btu): 12000 | EER / COP: 5.58 / 5.66 |
Voltage (V): 48 | Model Number: GTP-12 |
Cooling Capacity: 3500W/12000BTU/H | Heating Capacity: 3700W/13000BTU/H |
Cooling Rated Input Power: 627W | Heating Rated Input Power: 653W |
Cooling Rated Input Current: 13.06A | Heating Rated Input Current: 13.60A |
Air Circulation: 580m3/h | Liquid Quantity(R410A): 1.05kg |
Indoor unit Gross Weight: 14.8kg Shipping Dimension: 905*370*283mm | Outdoor unit Gross Weight/Dimension:40kg Shipping Dimension 890*360*590mm |
Product Description
The 35GW DC48V Solar Air Conditioner System is perfect for residential, commerical, telecom, portable rooms or offices,or remote facilities where conventional or generator power is costly or unreliable.As leading technology of 100% solar air conditioner, the main features of our products are as followed:
Solar powered air conditioner requires no AC Power.
All DC-No Inverter 100% DC Operation
Variable Speed BLDC(Brushless DC)
Overnight operation available
Quiet operation
Works with exernal standard solar charge controller
Batteries are configured in series and parallel for 48V DC Operation
Solar panel and battery requirements is able to vary based on application and local sunlight conditions.
Product show

Overview
The DC48V 100% solar air conditioner is an independent off-grid solar powered air conditioner system that uses its own solar panels for independent operation of a DC48V air conditioning equipment. Applicable to areas that are often interrupted when there is no power supply or power short supply.
Key features
• 100% solar energy, powered by solar panels.
• DC48V compressors and motors, no inverters required.
• Independent solar air conditioning system, no public grid required.
• Reconfigure the number of solar panels and accumulators to meet individualized customization requirements (such as working period and hours).
Structure
100% solar air conditioner is mainly composed of indoor unit, outdoor unit, solar panel, solar controller, battery, PV cables and brackets:

Working Principle
• 100% solar energy, powered by solar panels.
• 100% driven by solar energy,100% energy saving
• 48V DC power drive,no inverter required, no AC power required
• Deep cycle batteries as energy bank for overnight operation,over 8 hrs back up time.
• DC inverter permanent magnet compressors
• Lowest energy consumption,lowest noise level
• DC brushless indoor and outdoor fan motors
• Short investment recovery period(1-3year)
• R410a eco-friendly refrigerant
• Lowest energy loss, SEER>19,48V DC Air Conditioner
• Operating voltage range:60~100V DC
System infortion
DC 48V 100% Solar Air Conditioner | ||||
5 hours illumination and 10 hours air conditioner a day | ||||
Solar Air Conditioner | 9000btu | 12000btu | 18000btu | 24000btu |
Gel Battery | 4pcs 12V100AH | 4pcs 12V100AH | 4pcs 12V200AH | 4pcs 12V200AH |
The Battery In Series Operation | ||||
Solar PV Panel | 4pcs 36V250W | 4pcs 36V250W | 8pcs 36V250W | 8pcs 36V250W |
2pcs panels in series,2groups in parallel | 2pcs panels in series,4groups in parallel | |||
48V controller | 30A | 30A | 40A | 40A |
Air conditioner technical data
Model | GTP-09 | GTP-12 | GTP-18 | GTP-24 | |
Voltage | DC48V | ||||
Cooling Capacity | 2600W 9000BTU/H | 3500W 12000BTU/H | 5000W 18000BTU/H | 7000W 24000BTU/H | |
Heating Capacity(W) | 2800W 9500BTU/H | 3700W 13000BTU/H | 5000W 18000BTU/H | 7000W 24000BTU/H | |
Air Circulation (m3/h) | 500 | 580 | 900 | 1100 | |
Rated Input Power (W) | Cooling | 463 | 627 | 896 | 1268 |
Heating | 491 | 653 | 892 | 1261 | |
Rated Input Current (A) | Cooling | 9.65 | 13.06 | 18.67 | 26.42 |
Heating | 10.23 | 13.6 | 18.58 | 26.27 | |
EER/COP | 5.62/5.7 | 5.58/5.66 | 5.58/5.6 | 5.52/5.55 | |
Liquid Quantity(R410A)Kg | 0.95 | 1.05 | 1.55 | 2.3 | |
Indoor unit | Noise dB(A) | 41 | 43 | 45 | 48 |
Net Weight Gross Weight(kg) | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |
Outdoor unit | Noise dB(A) | 52 | 54 | 56 | 60 |
Net Weight Gross Weight(kg) | 35/40 | 35/40 | 61/66 | 65/70 | |
Indoor unit | Net Dimension(mm) | 795*285*215 | 795*285*215 | 1090*330*255 | 1090*330*255 |
Shipping Dimension (mm) | 905*370*283 | 905*370*283 | 1145*375*315 | 1145*375*315 | |
Outdoor unit | Net Dimension (mm) | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 |
Shipping Dimension (mm) | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |
Connecting Pipe Specifications(mm) | Liquid Pipe | φ6.35 | φ9.52 | ||
Gas Pipe | φ12.7 | φ16 | |||
connecting line specifications | 5*1.5mm²*3.6m | 4*1.5mm²*4.15m | |||
Power line specifications | 3*4mm² | 3*6mm² | |||
Compressor Brand | Toshiba | ||||
Details
1. 100% solar air conditioner:
• DC48V compressor, permanent magnet full DC type, 100% energy saving;
• 48V full DC inverter controller system, no inverter required, improve utilization;
• Both indoor and outdoor motors use brushless DC motors with good stability and long service life;
• High efficiency heat exchanger, more energy saving effect.
2. Solar panel:
Advantage of 100% solar air condtioner


Packaging and logistics

Hot Tags: 35GW DC48V Full Solar Air Conditioner For Home And Office, China, suppliers, manufacturers, factory, made in China











