【Product description】
The Solar Powered Roof Air Conditioner is powered by DC from solar panel or battery especially for stand-alone power system.
This unit can be used for construction equipment, Industrial Equipment, agricultural equipment, light & heavy duty trucks, Cranes, Forklifts, mobile workshops, and any other equipment at 3-5cbms cooling space.
【Components list】
Item | Component | specification | Quantity |
1 | Air conditioner | 12VDC / 24VDC (A/C unit with evaporator, condenser, DC compressor.) | 1 Unit |
2 | Portable solar power system | 500 W~2 KW (Solar panel and bracket, Charge controller, Battery) | 1 Unit |
【Key features】
> energy saving driven by sunlight
> 5 speeds fan motor
> Compact design, easily installation
> Remote control, simple operation
> R-134a pre-filled, safety and environment friendly
> 1 year warranty
【Specification】
Model | DL-1200 | DL-1500 | DL-1800 | DL-1800R | ||
Input voltage | 12VDC | 24VDC | 24VDC | 24VDC | ||
Item | Unit | |||||
Cooling | Rated cooling capacity | W | 1400 | 1750 | 2300 | 2300 |
Rated power consumption | W | 660 | 790 | 940 | 940 | |
Rated input current | A | 55.0 | 33.0 | 39.4 | 39.4 | |
Airflow | m3/Hr | 350 | 400 | 400 | 400 | |
EER | W/W | 2.12 | 2.22 | 2.45 | 2.45 | |
Heating | Rated heating capacity | W | / | / | / | 2300 |
Rated power consumption | W | 900 | ||||
Rated input current | A | 37.5 | ||||
Airflow | m3/Hr | 430 | ||||
COP | W/W | 2.56 | ||||
The max. working suction & exhaust pressure | Mpa | 0.4/1.5 | 0.4/1.7 | |||
Temperature range | ℃ | 16-31 | 16-28 | |||
Installation cut-off size | mm | 380*260 | 380*360 | |||
Working refrigerant | / | R134a | ||||
Refrigerant charging weight | g | 330 | 360 | 520 | 540 | |
Product size(L*W*H) | mm | 700*580*263 | 885*710*290 | |||

Hot Tags: solar powered 12vdc / 24vdc roof air conditioner, China, suppliers, manufacturers, factory, made in China











