DSBN96-445~465W
High efficiency dual-glass bifacial N-type solar module

DSBN96-445~465W High efficiency dual-glass bifacial N-type solar module
Providing 5%-25% extra power frombackside in different scenarios.
MBB and high-density interconnecttechnology improves power output andmodule efficiency.
Dual-glass encapsulation and Al framefeatures better weather resistance andensures long-term power generation andprofit of the power station.
DS Technology
715W+ power output, bringing lower LCOE and BOS.
Up to 80% Bifaciality
Up to 80% bifacial factor gains 10%-30% extra genera-tion in different scenarios.
Sealing with PID
Lower LID and anti PID ensure long-term returns.
Suitable for Utility project
Optional G12R modules, Maximize the use of horizontalspace for modules in container High Cube

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell Type | 182 × 105 TOPCon |
| Dimensions (L × W × H) | 1762 × 1134 × 30 mm |
| Weight | 24.1 kg |
| Cable Cross Section Size | 4 mm² (IEC) |
| No. of Cells | 96 (6 × 16) |
| No. of Diodes | 3 |
| Frame | Anodized Aluminium Alloy |
| Glass | 3.2 mm |
QUALIFICATION
| Item | Value |
|---|---|
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 30 |
| Max. Wind Load / Max. Snow Load (Pa) | 2400/5400 |
| Fire Rating | Class C |
| Junction Box & Connector Protection Grade | IP68 |

ELECTRICAL PARAMETERS
| DSBN445 | DSBN450 | DSBN455 | DSBN460 | DSBN465 | ||
|---|---|---|---|---|---|---|
| STC | Max. Power at STC (Pmpp/W) | 445 | 450 | 455 | 460 | 465 |
| Output Tolerance (W) | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | |
| Max. Power Voltage (Vmp/V) | 28.65 | 28.82 | 28.99 | 29.16 | 29.33 | |
| Max. Power Current (Imp/A) | 15.54 | 15.62 | 15.70 | 15.78 | 15.86 | |
| Open Circuit Voltage (Voc/V) | 35.40 | 35.57 | 35.74 | 35.91 | 36.08 | |
| Short Circuit Current (Isc/A) | 16.24 | 16.32 | 16.40 | 16.48 | 16.56 | |
| Module Efficiency (%) | 22.27 | 22.52 | 22.77 | 23.02 | 23.27 | |
| NMOT | Max. Power (Pmpp/W) | 338 | 342 | 346 | 350 | 354 |
| Max. Power Voltage (Vmp/V) | 26.74 | 26.90 | 27.06 | 27.22 | 27.38 | |
| Max. Power Current (Imp/A) | 12.64 | 12.72 | 12.80 | 12.88 | 12.96 | |
| Open Circuit Voltage (Voc/V) | 33.08 | 33.24 | 33.40 | 33.56 | 33.72 | |
| Short Circuit Current (Isc/A) | 13.09 | 13.17 | 13.25 | 13.33 | 13.41 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 26 |
| Modules Per Container | 936 |
TEMPERATURE COEFFICIENTS
| Nominal Module Operating Temperature (NMOT) | 43 ± 2°C |
| Temperature Coefficient Voltage (Voc) | -0.250%/°C |
| Temperature Coefficient Current (Isc) | +0.045%/°C |
| Temperature Coefficient Power (Pm) | -0.290%/°C |
PACKAGE

Hot Tags: DSBN96-445~465W High efficiency dual-glass bifacial N-type solar module(mono), China, suppliers, manufacturers, factory, made in China










