Quick Details
| Type | Solar Air Conditioner |
| Power source | Solar |
| Functions | Cooling/Heating |
| Certification | CE, SGS, ISO9001:2015 |
| Cooling Capacity(btu) | 18000 |
| EER/COP | 5.58 / 5.6 |
| Voltage (V) | 48 |
| Model Number | GTP-09 |
| Cooling Capacity | 5000W/18000BTU/H |
| Heating Capacity | 5000W/18000BTU/H |
| Cooling Rated Input Power | 896W |
| Heating Rated Input Power | 892W |
| Cooling Rated Input Current | 18.67A |
| Heating Rated Input Current | 18.58A |
| Air Circulation | 900m3/h |
| Liquid Quantity(R410A) | 1.55kg |
| Indoor unit | Gross Weight: 19kg |
| Shipping Dimension: 1145*375*315mm | |
| Outdoor unit | Gross Weight/Dimension:66kg |
| Shipping Dimension 1025*395*790mm |
Product Description
The connection of solar photovoltaic panels and DC48V solar air conditioner can convert sunlight into the cold air. In the process of cooling, it costs only 5 cents every time the electric machine consumes 1 kilowatt-hour. However, it takes 12-14 cents per kilowatt-hour for the traditional air conditioner. The greatest advantage of DC48V 100% solar air conditioner is that people need cooling most when the sun is the heaviest, and the more the solar energy is, the easier collecting a lot of energy and make use of will be.
The DC48V 100% Solar Air Conditioner ( Off Grid Working ) Off-grid running, need battery, charge controller, solar PV panel, this 100 solar powered air conditioner can offer running 8hours, 12hours, 18hours, 24hours off the grid. Off Grid Solar Air Conditioning Overview Cooling capacity has 9000BTU/12000BTU/18000BTU/24000BTU, This DC solar powdered air conditioner inside all parts are DC parts, so just no need exchange from DC into AC. no need any city 220V power, all running by DC48V solar power.
Product Display

Key features
100% solar energy, powered by solar panels.
DC48V compressors and motors, no inverters required.
Independent solar air conditioning system, no public grid required.
Reconfigure the number of solar panels and accumulators to meet individualized customization requirements (such as working period and hours).
Structure
100% solar air conditioner is mainly composed of indoor unit, outdoor unit, solar panel, solar controller, battery, PV cables and brackets:

Working Principle
In a 100% solar air conditioning system, solar panels convert light energy into electrical energy and provide 48V DC voltage for the air conditioning system to operate.
When the air conditioner is working under sunshine, the electricity generated by the solar panel will be directly used by the air conditioning system.
When air conditioning is not working under sunshine, the electricity generated by the solar panels will be stored in the battery for use in air conditioning operation.
System infortion
DC 48V 100% Solar Air Conditioner | ||||
5 hours illumination and 10 hours air conditioner a day | ||||
Solar Air Conditioner | 9000btu | 12000btu | 18000btu | 24000btu |
Gel Battery | 4pcs 12V100AH | 4pcs 12V100AH | 4pcs 12V200AH | 4pcs 12V200AH |
The Battery In Series Operation | ||||
Solar PV Panel | 4pcs 36V250W | 4pcs 36V250W | 8pcs 36V250W | 8pcs 36V250W |
2pcs panels in series,2groups in parallel | 2pcs panels in series,4groups in parallel | |||
48V controller | 30A | 30A | 40A | 40A |
Air conditioner technical data
Model | GTP-09 | GTP-12 | GTP-18 | GTP-24 | |
Voltage | DC48V | ||||
Cooling Capacity | 2600W 9000BTU/H | 3500W 12000BTU/H | 5000W 18000BTU/H | 7000W 24000BTU/H | |
Heating Capacity(W) | 2800W 9500BTU/H | 3700W 13000BTU/H | 5000W 18000BTU/H | 7000W 24000BTU/H | |
Air Circulation (m3/h) | 500 | 580 | 900 | 1100 | |
Rated Input Power (W) | Cooling | 463 | 627 | 896 | 1268 |
Heating | 491 | 653 | 892 | 1261 | |
Rated Input Current (A) | Cooling | 9.65 | 13.06 | 18.67 | 26.42 |
Heating | 10.23 | 13.6 | 18.58 | 26.27 | |
EER/COP | 5.62/5.7 | 5.58/5.66 | 5.58/5.6 | 5.52/5.55 | |
Liquid Quantity(R410A)Kg | 0.95 | 1.05 | 1.55 | 2.3 | |
Indoor unit | Noise dB(A) | 41 | 43 | 45 | 48 |
Net Weight Gross Weight(kg) | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |
Net Dimension(mm) | 795*285*215 | 795*285*215 | 1090*330*255 | 1090*330*255 | |
Shipping Dimension (mm) | 905*370*283 | 905*370*283 | 1145*375*315 | 1145*375*315 | |
| Outdoor unit | Noise dB(A) | 52 | 54 | 56 | 60 |
Net Weight Gross Weight(kg) | 35/40 | 35/40 | 61/66 | 65/70 | |
Net Dimension (mm) | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 | |
Shipping Dimension (mm) | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |
Connecting Pipe Specifications(mm) | Liquid Pipe | φ6.35 | φ9.52 | ||
Gas Pipe | φ12.7 | φ16 | |||
connecting line specifications | 5*1.5mm²*3.6m | 4*1.5mm²*4.15m | |||
Power line specifications | 3*4mm² | 3*6mm² | |||
Compressor Brand | Toshiba | ||||
Details
1. 100% solar air conditioner:
DC48V compressor, permanent magnet full DC type, 100% energy saving;
48V full DC inverter controller system, no inverter required, improve utilization;
Both indoor and outdoor motors use brushless DC motors with good stability and long service life;
High efficiency heat exchanger, more energy saving effect.
2. Solar panel:
Long service life: ≥25 years; Less power decrease.
Highest conversion efficiency of 18.3% solar cells.
Anti-reflecting coating and high transmission rate glass and mechanical strength.
High quality EVA and TPT to prevent destroying and water.
Good performance of preventing from atrocious weather such as wind and hails.
3. Solar controller
Aesthetically pleasing metal casing, adaptable to weather changes.
Aluminum profile heatsink for fast heat dissipation and long service life.
LED display screens allow for intuitive information reading and convenient operation.
4. GEL battery
Maintenance-free batteries are safe, environmentally friendly and truly represent green power.
With 1000-1200 cycles of recycling, it boasts high quality and a long service life.
Strong adaptability to ambient temperature (-40°C--65°C).
Withstand long-term discharge capacity, cycle discharge capacity, deep discharge and high current discharge capability.
Overcharged and overdischarged self-protection.
Advantage of 100% solar air condtioner


Packaging and logistics

Hot Tags: 18000btu dc48v 100% solar air conditioner, China, suppliers, manufacturers, factory, made in China
















