Maximum Efficiency for Higher Energy Output
Achieves up to 99.0% maximum efficiency and 98.8% European weighted efficiency for superior performance in real-world environments.
Supports >150% DC/AC ratio, making it ideal for oversized solar arrays and high-power bifacial modules (550W+).
Integrated with 12 MPPTs and high tracking density (48 MPPT/MW) to minimize mismatch losses and maximize energy harvest.
Advanced thermal design ensures full-power operation at 50°C, delivering consistent long-term performance.
Smart Monitoring & Easy Maintenance
Built-in string-level monitoring and smart I-V curve scanning for real-time performance insights.
Supports remote firmware upgrades and configuration via RS485 or optional PLC (Power Line Communication).
User-friendly LCD display and remote access via mobile app or web portal.
Includes nighttime SVG functionality and integrated PID recovery to improve system health and yield.
Durable & Safe Design
IP66-rated enclosure for reliable operation in harsh weather and environmental conditions.
Full suite of protections including: DC reverse polarity, short circuit, overcurrent, Type II SPD (DC/AC), anti-islanding, and more.
Fuse-free architecture for reduced maintenance and improved safety.
Compact and lightweight: 113 kg, dimensions 1125×770×384 mm, transformerless for efficient installation.
Grid Code Compliance & Global Flexibility
Fully compliant with global standards: VDE-AR-N-4130, EN50549, VDE4110, IEC61727, AS4777.2, and more.
Supports dynamic grid requirements: L/HVRT, reactive power control, and adjustable ramp rate for enhanced grid stability.
Optimized for integration into utility-scale and high-voltage solar infrastructures.
Why Choose the DS 250kW Inverter?
Engineered for large-scale PV systems and commercial rooftops
Delivers high energy efficiency, smart diagnostics, and grid compliance
Future-ready and compatible with modern solar module technologies
Trusted solution for reducing BOS costs and maximizing system ROI
Technical Data
| Module | 250K Model | 255K Model |
| Input (DC) | ||
| Max. input voltage | 1500 V | |
| Rated voltage | 1080 V | |
| Start-up voltage | 500 V | |
| MPPT voltage range | 480 - 1500 V | |
| Max. input current | 12 × 30 A | |
| Max. short circuit current | 12 × 50 A | |
| MPPT number / Max. input strings | 12/24 | |
| Output (AC) | ||
| Output power | 250 kVA@30°C / 235 kVA@40°C / 220 kVA@50°C | 255 kVA@30°C / 235 kVA@40°C / 220 kVA@50°C |
| Rated grid voltage | 3/PE, 800 V | |
| Grid voltage range | 640 - 920 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Max. output current | 180.4 A | 184.0 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | > 0.99 (0.8 leading - 0.8 lagging) |
| THDI | < 3% | < 3% |
| Efficiency | ||
| Max. efficiency | 99.00% | |
| EU efficiency | 98.80% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | Yes |
| Output over current protection | Yes | Yes |
| Surge protection | DC Type II / AC Type II | DC Type II / AC Type II |
| Grid monitoring | Yes | Yes |
| Anti-islanding protection | Yes | Yes |
| Temperature protection | Yes | Yes |
| Strings monitoring | Yes | Yes |
| I/V Curve scanning | Yes | Yes |
| Night time SVS function | Yes | Yes |
| Integrated PID recovery | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| General Data | ||
| Dimensions (W × H × D) | 1125 × 770 × 384 mm | |
| Weight | 113 kg | |
| Topology | Transformerless | |
| Self-consumption (night) | < 2 W | |
| Operating ambient temperature | -30 ~ +60°C | |
| Relative humidity | 0 ~ 100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | EN50549, G99, AS47772, VDE0126, IEC61727, VDE4110, CEA 2019 | EN50549, G99, AS47772, VDE0126, IEC61727, VDE4110, CEA 2019 |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 |
| Features | ||
| DC connection | MC4 connector | |
| AC connection | OT terminal (max. 300 mm²) | |
| Display | LCD | |
| Communication | RS485, Optional: PLC | |

Hot Tags: ds 250kw 3-phase grid-tied solar inverter – high efficiency 5g plus for commercial use, China, suppliers, manufacturers, factory, made in China










