【Product description】
Built with some of the most advanced technology available, these are the ultimate all-in-one unit for managing solar power, bypass AC and battery systems. The functionality of a solar charge controller, pure sine wave inverter, and AC battery charger is integrated into one compact, appealling unit.
It is packed with unique features and is one of the most advanced chargers/ inverters in the market.
The charger/inverter can be set with AC priority or solar DC priority. This means, when AC input is present, the battery will be charged first, and the charger/inverter will transfer the input AC to power the load.The AC Priority and Battery Priority switch is labeled.When you choose battery priority, the inverter will inverting from battery despite the AC input.
Product Family
CI 1K, CI 2K, CI 3K, CI 4K, CI 5K, CI 6K, CI 7K
Key Features
Support solar panel with MPPT function
Smart remote control, automatic generator starting (AGS)
Intelligent battery charging, PFC (Power Factor Correction) for charge controller
Microsecond level typical transfer time between AC & Battery, guarantees power continuity
Pure sine wave output
Ooutput isolated transformer, safe and stable
Mains / diesel generator input interface (optional)
Excellent overload capacity
Technical Data
Model | CI 1K | CI 2K | CI 3K | CI 4K | CI 5K | CI 6K | CI 7K |
Capacity(KVA) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Output power(KW) | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 5.6 |
Solar charge controller | |||||||
Charge type | MPPT | ||||||
Rated input power(W) | 1000/1440 | 2880 | 5760 | ||||
PV input voltage(VDC) | 30-90 | 70-150 | 150-300 | ||||
Recommended input voltage(VDC) | 60 | 100 | 210 | ||||
Max input current(A) | 50 | ||||||
Max output curent(A) | 50 | ||||||
Battery float voltage(VDC) | 26.7 | 53.5 | 107 | ||||
Battery equalizing charge voltage(VDC) | 28.2 | 56.4 | 112.8 | ||||
AC charge controller | |||||||
Input voltage range(VAC) | 170-260 | ||||||
Input frequency(Hz) | 45-55 / 55-65 | ||||||
AC charging current(A) | 10 / 20(optional) | ||||||
Inverter | |||||||
Output voltage(VAC) | 110 / 220-240±3% | ||||||
Output frequency(Hz) | 50-60±1% | ||||||
Max efficiency | >85% | ||||||
Overload capacity | 105-120%,30s; 120-150%, 10s; 150-200%, 5s; | ||||||
Current crest factor | 3:1 | ||||||
Output wave | Pure sine wave | ||||||
Battery | |||||||
Battery voltage(VDC) | 24 | 48 | 96 | ||||
Battery configuration | 200Ah/12V * 2 | 200Ah/12V * 4 | / | ||||
General parameters | |||||||
Display | LCD | ||||||
Display content | PV status, battery capacity, AC input and output voltage, load percentage, running status | ||||||
Complete protections | DC&AC over load, over voltage,under voltage, short circuit, over charge and discharge, over temperature, high speed of cooling fan | ||||||
Cooling | High speed fan cooling | ||||||
Communication | RS485 / RS232 | ||||||
Noise emission(dBA) | <60(1m) | ||||||
Operating temperature range(℃) | -20~+50 | ||||||
Storage temperature range(℃) | -25~+70 | ||||||
Relative humidity in operation | 0-90%( non condensing) | ||||||
Max operation altitude(m) | <6000 | ||||||
Max efficiency | >85% | ||||||
Ingress Protection rating | IP20 | ||||||
Dimension(L*W*H mm) with battery | 580*560*534 | 580*560*857 | / | ||||
Dimension(L*W*H mm) no battery | 420*145*215 | 500*195*345 | 500*240*490 | ||||
Weight(KG) with battery | 28.5 | 46 | 47 | / | |||
Weight(KG) no battery | 10 | 19 | 22 | 33 | 40 | 47 | 54 |

Hot Tags: 1kva~7kva solar charge controller & inverter,all-in-one, MPPT,Charger/Inverter, China, suppliers, manufacturers, factory, made in China










