【Product description】
Generally speaking in an off grid solar power system, the batteries are charged with solar panels. Depending on the system, solar power alone may not be enough to charge the battery bank in some days especially in winter, when the days are shorter. In these cases, an AC generator can be used to help keep the battery charged. An inverter/charger would convert the AC power from the generator to charge the DC battery bank. An off grid inverter/charger would be converting the power in both directions, from AC to DC to charge the battery from the AC generator, and converting the DC power from the battery to AC for your appliances.
This family 10KVA-60KVA Solar Charge Conroller & Inverters are an adaptable three-phase hybrid unit with both solar PV DC and generator AC power inputs. Solar charge controllers, inverters, monitoring, Available with automated generator control modules enable further adaptability. From a single module unit to clusters up to 60kW, these are scalable systems that allows for the integration of solar capacity as required. Adaptable and scalable, the hybrid system is the one solution for grid-interactive and off-grid, residential and commercial, solar and backup power applications.
Product Family
CIT 10K, CIT 20K, CIT 30K, CIT 40K, CIT 50K, CIT 60K
Key Features
Built-in MPPT solar controller, maximize the utilization of solar panels
Flexible capacity of three phase systems from 10 kW to 60 kW
Integrates both DC and generator power AC inputs
Thress phase AC output, support 100% unbalanced load
Intelligient battery management and temperature compensation function
Complete protections
System efficiency up to 92%
Strong environment adaptability
Supports DC coupled and AC coupled off-grid and grid-tie architectures
Supports charging of Lithium Ion battery packs and lead acid battery
Easy to install and maintenance
Technical Data
Model | CIT 10K | CIT 20K | CIT 30K | CIT 40K | CIT 50K | CIT 60K |
Capacity(KVA) | 10 | 20 | 30 | 40 | 50 | 60 |
Solar PV input | ||||||
MPP voltage range(VDC) | 250-450 | 420-650 | ||||
Max input voltage(VDC) | 460 | 660 | ||||
Recommended input voltage(VDC) | 330 | 480 | ||||
Max controller module number | 2 | 2 | 4 | 4 | 5 | 5 |
AC input | ||||||
AC input voltage range(VAC) | 380-480±20% | |||||
AC input frequency range(Hz) | 50-60±5% | |||||
Max AC charger powr(KW) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 |
Max AC charging current(A) | 31.25 | 62.5 | 93.75 | 76.9 | 96.15 | 115.38 |
Inverter output | ||||||
Output voltage(VAC) | 3 / N / PE, 380-400 | |||||
Ouput wave | Pure sine wave | |||||
Rated power(KW/KVA) | 10/10 | 20/20 | 30/30 | 40/40 | 50/50 | 60/60 |
AC current crest factor | 3:1 | |||||
Overload capacity | 105-110%,10mins; 110-125%, 1min; 125-200%, 10s; | |||||
Voltage THD | THDU<3%, linear load; THDU<5%, nonlinear load | |||||
Isolation | Low frequency transformer | |||||
Battery | ||||||
Rated voltage(VDC) | 220 | 348 | ||||
Battery type | Lead acid battery or Lithium-ion battery | |||||
General parameters | ||||||
Operating temperature range(℃) | -20~+50 | |||||
Relative humidity in operation | 0-90%( non condensing) | |||||
Max operation altitude(m) | 6000 | |||||
Display | LCD | |||||
Communication | RS485 | |||||
Protections | DC&AC over load, over voltage,under voltage, short circuit, over charge and discharge, over temperature, reverse polarity | |||||
Ingress Protection rating | IP20 | |||||
Dimension(L*W*H mm) | 560*460*1040 | 600*550*1450 | 600*600*1600 | |||
Weight(KG) | 160 | 170 | 230 | 260 | 300 | 330 |
PV controle Module unit | ||||||
Control type | MPPT | |||||
MPPT efficiency | 99% | |||||
Max input power(KW) | 11 | 16 | ||||
Output voltage range(VDC) | 192-264 | 310-420 | ||||
Max output current(A) | 50 | 40 | ||||
Max efficiency | 97% | |||||
Module dimension(L*W*H mm) | 415*356*84.5 | 335*436*84.5 | ||||
Module weight(KG) | 11 | |||||

Hot Tags: 10KVA~60KVA Solar Charge Conroller & Inverter, MPPT solar, All-in-one solar, Modular solar, Scalable Solar, China, suppliers, manufacturers, factory, made in China










