【Diagram】Hybrid storage solar system
【Solution and components】
No. | Component | Description | Quantity |
1 | Solar Panel | TOPCon solar panel 580W The following models are optional TOPCon solar panel 630W HJT solar panel 700W Back Contact solar panel 450W Back Contact solar panel 625W PERC solar panel 660W | 10 pieces |
2 | 5kw storage/hybrid inverter | AC 220v-240v, 50/60hz | 1 piece |
3 | GEL battery Lithium-ion battery (available) | 12v 250Ah 48V 100Ah(available) | 4 pieces 2 pieces |
4 | Mounting Support | Pitched / flat roof, ground | 1 set |
5 | Cable | 4mm2 and 10mm2 PV cable | 100 meters |
6 | Connector | MC4 connector | 5 pairs |
7 | Tools suit | 5 kinds of PV installation tools | 1 bag |
【Product description】
5kw home storage solar panel system is fit for family power consumption which can be installed on pitched or flat rooftop. The power generated by the system can drive the appliances at the same time charge the battery. When there is no or less irrandiance the solar modules and the battery can drive the load corporately so as to meet the home electricity need.
Hot Tags: 5kw home storage solar panel system, China, suppliers, manufacturers, factory, made in China