DSBN132-610~630W
High efficiency dual-glass bifacial N-type solar module

DSBN132-610~630W High efficiency dual-glass bifacial N-type solar module
Providing 5%-25% extra power frombackside in different scenarios.
MBB and high-density interconnecttechnology improves power output andmodule efficiency.
Dual-glass encapsulation and Al framefeatures better weather resistance andensures long-term power generation andprofit of the power station.
DS Technology
715W+ power output, bringing lower LCOE and BOS.
Up to 80% Bifaciality
Up to 80% bifacial factor gains 10%-30% extra genera-tion in different scenarios.
Sealing with PID
Lower LID and anti PID ensure long-term returns.
Suitable for Utility project
Optional G12R modules, Maximize the use of horizontalspace for modules in container High Cube

CERTIFICATION


IEC 61215, IEC 61730, UL 61730 ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
IEC62941: Guideline for module design qualification and type approval
MECHANICAL PARAMETERS
| Cell (mm) | 182*105 TOPCon |
| Dimensions (L*W*H) (mm) | 2382113430 |
| Weight (kg) | 32.6 |
| Cable Cross Section Size (mm²) | 4 |
| No. of Cells & Connections | 132(6*22) |
| No. of Diodes | 3 |
| Frame | Anodized Aluminium Alloy |
| Glass Thickness (mm) | 2.0 |
QUALIFICATION
| Temperature Cycling Range (℃) | -40~+85 |
| Max. Series Fuse Rating (A) | 35 |
| Max. Wind Load / Max. Snow Load (Pa) | 2400/5400 |
| Fire Rating | Class C |
| Junction Box & Connector Protection Grade | IP68 |
| Bifacial Factor(%) | 80±5 |

ELECTRICAL PARAMETERS
| DSBN 610 | DSBN 615 | DSBN 620 | DSBN 625 | DSBN 630 | ||
|---|---|---|---|---|---|---|
| STC | Max. Power at STC (Pmpp/W) | 610 | 615 | 620 | 625 | 630 |
| Output Tolerance (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | |
| Max. Power Voltage (Vmp/V) | 39.06 | 39.23 | 39.40 | 39.57 | 39.74 | |
| Max. Power Current (Imp/A) | 15.62 | 15.68 | 15.74 | 15.80 | 15.86 | |
| Open Circuit Voltage (Voc/V) | 48.00 | 48.17 | 48.34 | 48.51 | 48.68 | |
| Short Circuit Current (Isc/A) | 16.33 | 16.39 | 16.45 | 16.51 | 16.57 | |
| Module Efficiency (%) | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 | |
| BNTI | Max. Power at NOCT (Pmpp/W) | 676 | 680 | 685 | 691 | 696 |
| Max. Power Voltage (Vmp/V) | 39.06 | 39.23 | 39.40 | 39.57 | 39.74 | |
| Max. Power Current (Imp/A) | 17.31 | 17.33 | 17.40 | 17.46 | 17.53 | |
| Open Circuit Voltage (Voc/V) | 48.00 | 48.17 | 48.34 | 48.51 | 48.68 | |
| Short Circuit Current (Isc/A) | 18.09 | 18.12 | 18.18 | 18.25 | 18.31 | |
| Module Efficiency (%) | 25.02 | 25.17 | 25.37 | 25.57 | 25.78 | |
PACKING CONFIGURATION
| Modules Per Pallet | 36 |
| Stacks Per Container | 20 |
| Pieces Per Container | 720 |
TEMPERATURE COEFFICIENTS
| Item | Value |
|---|---|
| Nominal Module Operating Temperature (NMOT) | 43±2℃ |
| Temperature Coefficient Voltage (Voc) | -0.250%/℃ |
| Temperature Coefficient Current (Isc) | +0.045%/℃ |
| Temperature Coefficient Power (Pm) | -0.290%/℃ |
PACKAGE

Hot Tags: DSBN132-610~630W High efficiency dual-glass bifacial N-type solar module, China, suppliers, manufacturers, factory, made in China










