【Product introduction】
Cell | Monocrystalline, 210mmx105mm |
No. of cells | 132(6×22) |
Rated Maximum Power(Pmax) | 660W |
Maximum Efficiency | 21.25% |
Junction Box | IP68 |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
660W solar panels are packaged with MBB M12/G12/210mm PERC solar cells, which have high power and high efficiency, and provide the most economical and effective solution for reducing the LCOE of any size PV system.
【Key features】

【Dimension of PV module】

【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 640 | 645 | 650 | 655 | 660 |
Open Circuit Voltage(Voc) [V] | 45.37 | 45.51 | 45.65 | 45.81 | 45.94 |
Maximum Power Voltage(Vmp) [V] | 37.01 | 37.15 | 37.29 | 37.43 | 37.60 |
Short Circuit Current(Isc) [A] | 18.32 | 18.41 | 18.49 | 18.56 | 18.64 |
Maximum Power Current(Imp) [A] | 17.31 | 17.37 | 17.44 | 17.51 | 17.57 |
Module Efficiency [%] | 20.60% | 20.76% | 20.92% | 21.09% | 21.25% |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.046%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.277%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.351%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G | ||||
【Current-voltage curves】

【Mechanical data】
SPECIFICATIONS | |
Cell | Mono |
weight | 35.8kg±3% |
Dimensions | 2384mm×1303mm×35mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 132(6x22) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10 (1000V) / QC 4.10-35(1500V) |
Cable Length(Including Connector) | 1400mm(+)/1400mm(-) |
Packaging Configuration | 30 Pcs/Pallet, 540 Pcs/40ft Container |
【Certification】

【Warranty】

Hot Tags: 660w half-cell perc monocrystalline solar panel, China, suppliers, manufacturers, factory, made in China











