【Product introduction】
Cell | Mono |
No. of cells | 144(6×24) |
Rated Maximum Power(Pmax) | 550W |
Maximum Efficiency | 21.3% |
Junction Box | IP68 |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
550W high power solar panel Made from 11BB PERC solar cells, this series of high-performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small. Half-cut technology are literally normal solar cells that have been cut in half.
【Key features】
【Dimension of PV module】
【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 525 | 530 | 535 | 540 | 545 |
Open Circuit Voltage(Voc) [V] | 49.15 | 49.3 | 49.45 | 49.6 | 49.75 |
Maximum Power Voltage(Vmp) [V] | 41.15 | 41.31 | 41.47 | 41.64 | 41.8 |
Short Circuit Current(Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 |
Maximum Power Current(Imp) [A] | 12.76 | 12.83 | 12.9 | 12.97 | 13.04 |
Module Efficiency [%] | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.046%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.277%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.351%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
【Electrical data at NOCT and Operating conditions】
ELECTRICAL PARAMETERS AT NOCT | |||||
TYPE | 525 | 530 | 535 | 540 | 545 |
Rated Max Power(Pmax) [W] | 397 | 401 | 405 | 408 | 412 |
Open Circuit Voltage(Voc) [V] | 46.05 | 46.18 | 46.31 | 46.43 | 46.55 |
Max Power Voltage(Vmp) [V] | 38.36 | 38.57 | 38.78 | 38.99 | 39.2 |
Short Circuit Current(Isc) [A] | 10.97 | 11.01 | 11.05 | 11.09 | 11.13 |
Max Power Current(Imp) [A] | 10.35 | 10.39 | 10.43 | 10.47 | 10.51 |
NOCT | Irradiance 800W/m², ambient temperature 20℃,wind speed 1m/s, AM1.5G |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse | 25A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2℃ |
Application Class | Class A |
【Current-voltage curves】
【Mechanical data】
SPECIFICATIONS | |
Cell | Mono |
weight | 28.6kg±3% |
Dimensions | 2279±2mm×1134±2mm×35±1mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 144(6x24) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10 (1000V) / QC 4.10-35(1500V) |
Cable Length(Including Connector) | 1300mm(+)/1300mm(-) |
Packaging Configuration | 31 Pcs/Pallet, 620 Pcs/40ft Container |
【Certification】
【Warranty】
Hot Tags: 550w half-cell perc monocrystalline solar panel, China, suppliers, manufacturers, factory, made in China