【Product description】
1. Type : Monocrystalline Solar Cell(210mm X 210mm, Full square)
2. solar cell technology
Laser SE combined with PERC technology is used to make this family high power solar cell. PREC is short for Passivated Emitter and Rear Cell. It is based on the P type monocrystalline silicon solar cell.
PERC cell technology defines a solar cell architecture that differs from the standard cell architecture that has been in use for three decades and that is usually featured in all photovoltaic manuals.
3. Power of 210mm solar cell
132pcs half-cut high power 210mm Mono PERC solar cells can assembly solar panels with power up to 665 watt. It is beneficial for lowering the BOS cost of solar power system.

【Process flow】

【Key features】
Double side generation
Higher output power
Excellent low-light performance
Lower temperature coefficient
【Technical Data】
TECHNICAL DATA AND DESIGN | TEMPERATURE COEFFICIENTS AND SOLDERABILITY | |||
Dimension | 210mm*210mm±0.25 | TkUoc (%/K) | -0.358 | |
Thickness | 180±30 μm | TkIsc (%/K) | +0.06 | |
Front | 12 Busbars; 0.08±0.04mm Bus Bar(Silver) | TkPMAX (%/K) | -0.361 | |
Back | 12 Busbars 2.2±0.4mm Bus Bar(Silver) | Peel Strength Minimum | >1 N/mm | |
ELECTRICAL PARAMETERS at STC | |||||||
No. | Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
1 | 23.0 | 10.14 | 0.579 | 17.517 | 0.679 | 18.325 | 81.51 |
2 | 22.9 | 10.10 | 0.578 | 17.471 | 0.678 | 18.297 | 81.40 |
3 | 22.8 | 10.05 | 0.578 | 17.394 | 0.678 | 18.24 | 81.30 |
4 | 22.7 | 10.01 | 0.577 | 17.348 | 0.677 | 18.211 | 81.19 |
5 | 22.6 | 9.97 | 0.576 | 17.302 | 0.675 | 18.187 | 81.18 |
6 | 22.5 | 9.92 | 0.574 | 17.285 | 0.673 | 18.16 | 81.18 |
7 | 22.4 | 9.88 | 0.573 | 17.238 | 0.672 | 18.108 | 81.17 |
8 | 22.3 | 9.83 | 0.573 | 17.161 | 0.669 | 18.108 | 81.17 |
9 | 22.2 | 9.79 | 0.572 | 17.114 | 0.668 | 18.057 | 81.16 |
10 | 22.1 | 9.75 | 0.572 | 17.037 | 0.668 | 17.980 | 81.14 |
11 | 22.0 | 9.70 | 0.572 | 16.960 | 0.667 | 17.945 | 81.05 |
12 | 21.9 | 9.66 | 0.571 | 16.912 | 0.667 | 17.888 | 80.94 |

Hot Tags: bifacial 210mm m12 monocrystalline perc solar cell, China, suppliers, manufacturers, factory, made in China











