【Diagram】Hybrid storage solar system

【Solution and components】
No. | Component | Description | Quantity |
1 | Solar Panel | TOPCon solar panel 580W The following models are optional TOPCon solar panel 630W HJT solar panel 700W Back Contact solar panel 450W Back Contact solar panel 625W PERC solar panel 660W | 20 pieces |
2 | 10kw storage/hybrid inverter | AC 380-415v, 50/60hz | 1 piece |
3 | GEL battery Lithium-ion battery (available) | 12v 250Ah 48V 100Ah(available) | 4 pieces 2 pieces(available) |
4 | Mounting Support | Pitched / flat roof, ground | 1 set |
5 | Cable | 4mm2 and 10mm2 PV cable | 200 meters |
6 | Connector | MC4 connector | 6 pairs |
7 | Tools suit | 5 kinds of PV installation tools | 1 bag |
【Product description】
10kw home storage pv power system can be built on flat or pitched rooftop which generates electricity for family energy need.
The system with energy storage battery will not only allow you to feed excess power back into the grid, but it will also offer you the security of back-up power when the utility goes down. During the day the solar panel will feed excess power back to the utility. During a touble time the system's battery bank will provide the electricity to run the loads critical to you.


Hot Tags: 10kw home storage PV power system, China, suppliers, manufacturers, factory, made in China








